Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC349-4659 | 17 - Assets and technology | AusNet annually attest to the Minister for Energy and Resources about the currency, completeness, maturity and implementation ability of its emergency risk management practices regarding the transmission of electricity, inclusive of assets, people, resources, governance, systems, processes and arrangements with contractors |
| REC349-4660 | 7 - Inter-agency communication | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Participation in Regional Emergency Management Planning Committees and Municipal Emergency Management Planning Committees to support response planning for areas at high risk of prolonged power outages. |
| REC349-4661 | 8 - Communications and warnings | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Application of best practice communication and engagement approaches before, during and after prolonged power outages including: |
| REC349-4662 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Adoption and operation of State Emergency Management Priorities including ‘make safe’. |
| REC349-4663 | 17 - Assets and technology | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Ability to undertake rapid impact assessment at a network-wide scale during an event including integration of: |
| REC349-4664 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Processes to report timely and accurate information about status to restore services and confirm ‘safe’ infrastructure to emergency services and communities. |
| REC349-4665 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Capability and capacity to achieve effective management of events and timely restoration of customers. |
| REC349-4666 | 39 - Disaster Risk Management | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Review of emergency management practices including but not limited to review of risks and risk controls and testing of revised controls following all major events and exercises. |
| REC349-4667 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Capacity and capability to connect main streets and key community assets in areas at high risk of prolonged power outages to temporary generation within 12 hours of an event. Information on location of temporary generation sites, network connection points and key access routes should be included in Regional Emergency Management Planning Committees and Municipal Emergency Management Planning Committees. |
| REC349-4668 | 32 - Doctrine, standards, and reform | The Victorian Government amend the Emergency Management Act 2013 to: |
| REC349-4669 | 32 - Doctrine, standards, and reform | The Victorian Government make explicit the support agency role of transmission and distribution businesses for electricity emergencies in the State Emergency Management Plan. |
| REC349-4670 | 28 - Personal responsibility | DEECA work with distribution businesses, emergency service agencies, and peak bodies to integrate prolonged power outage preparedness into existing business and household emergency preparedness plan templates by June 2025. |
| REC349-4671 | 10 - Infrastructure | DEECA in conjunction with Emergency Management Victoria design and run a networkwide, multi-sector emergency exercise to test implementation of lessons learnt following the 13 February event and identify and remove barriers to effective coordination and response by September 2025 |
| REC349-4672 | 10 - Infrastructure | The Victorian Government and energy sector work with The Energy Charter #BetterTogether Life Support Customer Initiative to support and implement in Victoria a national approach to achieve better outcomes for life support customers that meets strong standards of consumer protection. |
| REC349-4673 | 39 - Disaster Risk Management | The Victorian Government advocates for stronger telecommunications service reliability outcomes from the Australian Government, and associated telecommunications reviews. |
| REC349-4674 | 39 - Disaster Risk Management | The Victorian Government to work with the Commonwealth Government and telecommunications carriers to ensure that there are appropriate arrangements, via existing services or alternatives, for communities to stay connected for 72 hours without network power supply. |
| REC349-4675 | 15 - Inter-service cooperation | Owners and operators of critical infrastructure should participate in Regional Emergency Management Planning Committees and ensure that they have appropriate arrangements for services to stay connected for 72 hours without network power supply – to be actioned immediately. |
| REC349-4676 | 33 - Relief and recovery | Victorian Government design and implement an Extended Loss of Supply Support Payment Scheme (ELOSS Payment) which requires distribution businesses to financially support customers during prolonged power outages. This will address community feedback about the Victorian Government Prolonged Power Outage Payment (PPOP) Elements of ELOSS are to include:. |
| REC349-4677 | 32 - Doctrine, standards, and reform | To support reliable electricity supply to communities impacted by prolonged power outages, a minimum service level standard should be introduced for Victorian distribution feeders, which if breached, requires remediation by the relevant distribution business. The service level standard must account for customers’ experience of prolonged power outages. This recommendation should be implemented by June 2025. |
| REC349-4678 | 32 - Doctrine, standards, and reform | To quickly address unreliable power supply to known areas at risk of prolonged power outages, by December 2024 or earlier, the Minister for Energy should apply a licence condition for AusNet to: a. Improve realiability of the specified feeders; and b. Install network connection points to enable rapid installation of temporary generation in key township locations. |
| REC349-4679 | 13 - Mapping and data quality | As part of its review of the Energy Retail Code of Practice, the ESC should include requirements for energy retailers to collect the phone and email contact details of customers and others in the household for the purpose of sharing with distributors to facilitate information about power outages. Retailers should be required to check data quality and share with distribution businesses regularly. |
| REC349-4680 | 32 - Doctrine, standards, and reform | The Victorian Government consider implementing a principle based overarching consumer duty either through legislation or relevant regulatory instruments. |
| REC349-4681 | 15 - Inter-service cooperation | DEECA in conjunction with distribution businesses formalise mutual aid arrangements between all businesses to support effective management of prolonged power outage events to reduce time to restore outcomes for customers. Arrangements should include early consideration of mutual aid when a prolonged power outage event is likely to last more than 48 hours. This recommendation should be implemented by December 2024. |
| REC349-4682 | 33 - Relief and recovery | Distribution businesses to inform DEECA of properties with defect notices to support community recovery planning. DEECA work with peak bodies representing registered electrical contractors to ensure coordinated community recovery planning. |
| REC349-4683 | 25 - Inquiry, audit, lessons management and after action review | The Minister for Energy and Resources undertake an independent review of distribution businesses response to the next prolonged power outage event(s) against the recommendations and observations of the Network Outage Review with a view to identifying and removing barriers to achieving better outcomes for the community. |
| REC349-4684 | 25 - Inquiry, audit, lessons management and after action review | The Minister for Energy and Resources undertake an independent assessment of AusNet's emergency risk management practices for its transmission network including arrangements with contractors by September 2025. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC332-4434 | 13 - Mapping and data quality | Melbourne Water should review their flood models every five years and update them at least every 10 years and after the occurrence of a major flood. |
| REC332-4435 | 13 - Mapping and data quality | Melbourne Water needs to ensure that rainfall runoff and flood models are calibrated to observed flood information. |
| REC332-4436 | 13 - Mapping and data quality | Melbourne Water should ensure that their rating curves, which represent the relationships between river levels and corresponding river flows, extend also to rare and extreme flood events and have been derived using established bestpractice. |
| REC332-4437 | 23 - Climate Change | Melbourne Water should take account of the best estimates of the impact of climate change when setting flood levels for planning and development and the application of the Land Subject to Inundation Overlay. |
| REC332-4438 | 13 - Mapping and data quality | Melbourne Water should adopt forecasting tools which enable forecasts to be made within a total of no more than 60 minutes. |
| REC332-4439 | 13 - Mapping and data quality | Melbourne Water should use the hydraulic model being developed (expected to become available in April 2024) to determine (and be subjected to independent peer review) the impact of the Flemington Floodwall and the efficacy of the associated downstream compensatory works. |
| REC332-4440 | 13 - Mapping and data quality | Melbourne Water should commission an independent expert review and audit of their forecasting system with the aim of identifying areas where forecast accuracy, warning times and model run times could be improved. |
| REC332-4441 | 1 - Land-use and building regs | Melbourne Water should take account of the change in land use and projected changes to land use when setting flood levels for planning and development and the application of the Land Subject to Inundation Overlay. |
| REC332-4442 | 13 - Mapping and data quality | Melbourne Water should immediately update the Mid Maribyrnong flood model with a modern two dimensional flood model developed in accordance with Melbourne Water guidelines and use this model to set new design flood levels. |
| REC332-4443 | 13 - Mapping and data quality | Melbourne Water should have a protocol that enables flood forecasting at intervals at less than two hours when prudent to do so by reason of the responsiveness of the catchment for significant events. |
| REC332-4444 | 15 - Inter-service cooperation | Melbourne Water should consult with the Bureau of Meteorology to develop rainfall forecasts more frequently than six hours. |
| REC332-4445 | 1 - Land-use and building regs | Melbourne Water should seek the approval of the Minister for Planning to apply interim planning controls designating the Land Subject to Inundation Overlay in locations where flooding occurred, pending the update to the Mid Maribyrnong flood model. |
| REC332-4446 | 1 - Land-use and building regs | Melbourne Water should investigate how it came to be satisfied with the reduction of the flood levels and finished floor levels at the Rivervue Retirement Village as specified in the endorsed plans dated 2 June 2009. |
| REC332-4447 | 39 - Disaster Risk Management | Melbourne Water should investigate the feasibility of installing one way valves on the outlets from the street and yard drainage from Evergreen Avenue (Rivervue Retirement Village). |
| REC332-4448 | 39 - Disaster Risk Management | Melbourne Water should investigate long term sustainable flood mitigation options for the Maribyrnong River. |
