Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC351-4723 | 23 - Climate Change | That the NSW Government continue to work through the NSW Reconstruction Authority to develop a state policy for managed relocation in situations where this may be a viable solution for communities or specific sites. | 
| REC351-4721 | 23 - Climate Change | That the NSW Government develop a more comprehensive and coordinated climate adaptation framework which can be implemented at local scale which: | 
| REC351-4715 | 23 - Climate Change | That the NSW Government continue to support councils to undertake their functions in respect of addressing climate change where necessary, such as: | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC335-4457 | 23 - Climate Change | The Committee recommends that the Commonwealth Scientific and Industrial Research Organisation’s Transport Network Strategic Investment Tool be utilised by the Australian Climate Service to examine projected impacts on strategic road network routes. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC332-4437 | 23 - Climate Change | Melbourne Water should take account of the best estimates of the impact of climate change when setting flood levels for planning and development and the application of the Land Subject to Inundation Overlay. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC317-4063 | 23 - Climate Change | Australian, state and territory governments should produce downscaled climate | 
