Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC297-1261 | 28 - Personal responsibility | That heightened awareness and action is needed by communities when BoM issues flood watches and related warnings. Councils and SES need to facilitate this. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2084 | 10 - Infrastructure | Establish emergency services ICT redundancy arrangements for damage loss of communications infrastructure. |
| REC286-2031 | 10 - Infrastructure | Improve information about electricity demand during heatwaves. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC247-0904 | 10 - Infrastructure | That the Department of Infrastructure Energy and Resources consult Aurora Energy on the use of wooden poles for overhead infrastructure with a view to mitigating the risk in bushfires. |
