Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2084 | 10 - Infrastructure | Establish emergency services ICT redundancy arrangements for damage loss of communications infrastructure. |
| REC286-2031 | 10 - Infrastructure | Improve information about electricity demand during heatwaves. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC247-0885 | 18 - Access to fire ground | That arrangements are made for and appropriate pre-planning occurs to effectively implement the policy on road closures and traffic management. |
| REC247-0884 | 18 - Access to fire ground | That Tasmania Police reviews its Emergency Traffic Management Points policy; and develops a multi-agency policy in the emergency management plans for road closures and traffic management, including clarity in decision making, coordination and sufficient operational flexibility. |
| REC247-0906 | 18 - Access to fire ground | That emergency management plans recognise the need to provide priority access to areas of emergency operations for critical infrastructure providers. |
| REC247-0904 | 10 - Infrastructure | That the Department of Infrastructure Energy and Resources consult Aurora Energy on the use of wooden poles for overhead infrastructure with a view to mitigating the risk in bushfires. |
| REC247-0899 | 18 - Access to fire ground | That appropriate plans are made to mobilise resources quickly to re-open roads affected by emergencies. |
