Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2026 | 11 - Evacuation and shelters | Identify facilities that can be used as cool spaces during heatwaves and establish linkages between operators and emergency management organisations |
| REC286-1472 | 11 - Evacuation and shelters | Develop flood evacuation plans for at risk communities. |
| REC286-1454 | 11 - Evacuation and shelters | Review coastal inundation evacuation and response plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC285-2517 | 38 - Agency/Department Reporting | The report recommends that Ambulance Tasmania collects data to allow regular and meaningful comparison of clinical outcomes at the regional level, to better allocate resources and to rapidly identify problems. |
| REC285-2525 | 38 - Agency/Department Reporting | The report recommends that Ambulance Tasmania outline what KPIs are measured and provide targets or benchmarks to define what is good or poor performance. |
| REC285-2518 | 38 - Agency/Department Reporting | The report recommends that regional summary reports of clinical reviews be standardised to facilitate review and comparison across regions. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC247-0890 | 11 - Evacuation and shelters | That decisions to open Community Fire Refuges and evacuation centres be coordinated with Tasmania Police. |
| REC247-0889 | 11 - Evacuation and shelters | That Tasmania Police be identified as the lead agency on evacuations. |
| REC247-0888 | 11 - Evacuation and shelters | That arrangements are made and appropriate pre-planning occurs to effectively implement the policy on evacuation. |
| REC247-0887 | 11 - Evacuation and shelters | That qualifying the evacuation authority in section 47 of the Fire Service Act 1979 be considered — by exempting those people with a pecuniary interest in a property from a directed evacuation where it is reasonable for them to remain. |
| REC247-0886 | 11 - Evacuation and shelters | That a state-level policy on evacuations be developed in the emergency management plans, including specific requirements for vulnerable people and guidelines for its implementation. |
| REC247-0901 | 11 - Evacuation and shelters | That evacuation centres and other centres have plans and arrangements for electrical power redundancy. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC140-3574 | 38 - Agency/Department Reporting | Formation of a subcommittee of the DHHS Tasmanian Medical Retrieval Services Committee to identify risk exposures, system problems and potential solutions. The subcommittee should review data, problem cases, system issues and generate a risk register. Meetings should occur at least quarterly. |
