Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC286-2039 | 41 - Emergency Management exercises | Nuance the exercises for flood / dam-break / debris flow to incorporate consideration. | 
| REC286-2025 | 41 - Emergency Management exercises | Exercise heatwave arrangements with a focus on the public administration sector and management of vulnerable people | 
| REC286-1464 | 41 - Emergency Management exercises | Exercise time-critical decision making processes within the context of an earthquake scenario. | 
| REC286-2087 | 41 - Emergency Management exercises | Develop and exercise Severe Storm Emergency Management Plan. | 
| REC286-1445 | 41 - Emergency Management exercises | Develop, implement, review and exercise inter-agency community evacuation and recovery plans across the State. | 
| REC286-2082 | 41 - Emergency Management exercises | Undertake inter-agency severe storm exercises. | 
| REC286-2061 | 41 - Emergency Management exercises | Review and exercise the Tasmanian Mass Vaccination Plan. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC247-0865 | 34 - Local knowledge | That Tasmania Fire Service reviews its position on using local experienced officers on the fire ground in the command model in a structured and systemic way. | 
| REC247-0863 | 34 - Local knowledge | That Tasmania Fire Service considers measures to bring local knowledge into Incident Management Team operations. | 
| REC247-0875 | 34 - Local knowledge | That Tasmania Fire Service reviews its integration of rural local knowledge and volunteer brigades into fire operations, develops and maintains appropriate strategies, and aims to be a best-practice fire service in this regard. | 
