Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC336-4483 | 13 - Mapping and data quality | The committee recommends that the Australian Government ensure that future releases of modelling are provided well in advance of key dates in the ongoing roll-out of the Cyclone Reinsurance Pool.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC308-2451 | 17 - Assets and technology | Queensland should examine the feasibility of the installation of storm tide markers in prominent public places and the exploration of new technology to highlight storm tide risk to the community and its visitors.  | 
          
| REC308-2450 | 17 - Assets and technology | The operation and maintenance of flood gauges should be developed and planned for on a catchment basis.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC156-3506 | 26 - Research | The Office of the Emergency Services Commissioner facilitate further research into technologies that will reduce the need for the public to speak to an operator during an emergency as a component of the proposed emergency warning and alert system and Victorian Emergency Information Line.  | 
          
