Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC349-4679 | 13 - Mapping and data quality | As part of its review of the Energy Retail Code of Practice, the ESC should include requirements for energy retailers to collect the phone and email contact details of customers and others in the household for the purpose of sharing with distributors to facilitate information about power outages. Retailers should be required to check data quality and share with distribution businesses regularly. |
| REC349-4663 | 17 - Assets and technology | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Ability to undertake rapid impact assessment at a network-wide scale during an event including integration of: |
| REC349-4659 | 17 - Assets and technology | AusNet annually attest to the Minister for Energy and Resources about the currency, completeness, maturity and implementation ability of its emergency risk management practices regarding the transmission of electricity, inclusive of assets, people, resources, governance, systems, processes and arrangements with contractors |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC335-4476 | 13 - Mapping and data quality | The Committee recommends that the Australian Government work with state, territory and local governments and road agencies, including Austroads and the National Transport Research Organisation, to address existing road asset data gaps by developing a comprehensive understanding of the road network condition and standardised road asset dataset, with agreement on the following: |
| REC335-4457 | 23 - Climate Change | The Committee recommends that the Commonwealth Scientific and Industrial Research Organisation’s Transport Network Strategic Investment Tool be utilised by the Australian Climate Service to examine projected impacts on strategic road network routes. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC309-2471 | 17 - Assets and technology | As part of the annual Emergency Action Plan review for the Ross River Dam, consideration should be given to the potential impacts of operating the gate outside automatic mode and whether this event has provided any new information and learnings which can be incorporated into the Emergency Action Plan. This should occur prior to the 2019/20 wet season. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC295-1299 | 17 - Assets and technology | That systems for Automatic Vehicle Location and personnel tracking be implemented within the emergency services sector. |
| REC295-1294 | 13 - Mapping and data quality | That consideration and resources be given to support the implementation of recommendations in the report prepared on behalf of Department of Environment, Water and Natural Resources (Australian Water Environments, 2016), for flood warning classification of stream gauges and other locations. |
| REC295-1293 | 13 - Mapping and data quality | That the Flood Reform Task Group identify an appropriate mechanism for stakeholder agencies (including the State Emergency Service, Department of Environment and Natural Resources, Bureau of Meteorology and SA Water, as a minimum) to share data and information and develop plans and strategies for management of water levels in reservoirs and spill management during floods in South Australian water catchments |
| REC295-1320 | 17 - Assets and technology | Review existing electronic information systems used by emergency services organisations and other government agencies, and: a) establish a single incident information system across the Emergency Services Sector (MFS, CFS and SES), and b) identify opportunities to consolidate incident information systems of other agencies |
| REC295-1300 | 17 - Assets and technology | That the State Emergency Service explores options for providing suitable personal protective clothing to personnel from supporting emergency services during major flooding events and sandbagging operations. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC281-1202 | 13 - Mapping and data quality | Impact Assessment Data Collection: The Office of Emergency Management continues to progress the Impact Assessment Data Collection Project and: · incorporate recovery schema in Rapid Impact Assessments · review procedures for collection of Rapid Impact Assessment Data · review and combine current templates into one, single template for Impact Assessment Reports that is used by all agencies · further develop Impact Assessment Guidelines for agency personnel undertaking impact assessments |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC267-1152 | 13 - Mapping and data quality | Impact Assessment Data Sharing Project |
