Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC349-4667 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Capacity and capability to connect main streets and key community assets in areas at high risk of prolonged power outages to temporary generation within 12 hours of an event. Information on location of temporary generation sites, network connection points and key access routes should be included in Regional Emergency Management Planning Committees and Municipal Emergency Management Planning Committees. |
| REC349-4665 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Capability and capacity to achieve effective management of events and timely restoration of customers. |
| REC349-4664 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Processes to report timely and accurate information about status to restore services and confirm ‘safe’ infrastructure to emergency services and communities. |
| REC349-4662 | 10 - Infrastructure | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Adoption and operation of State Emergency Management Priorities including ‘make safe’. |
| REC349-4672 | 10 - Infrastructure | The Victorian Government and energy sector work with The Energy Charter #BetterTogether Life Support Customer Initiative to support and implement in Victoria a national approach to achieve better outcomes for life support customers that meets strong standards of consumer protection. |
| REC349-4671 | 10 - Infrastructure | DEECA in conjunction with Emergency Management Victoria design and run a networkwide, multi-sector emergency exercise to test implementation of lessons learnt following the 13 February event and identify and remove barriers to effective coordination and response by September 2025 |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC315-3851 | 10 - Infrastructure | That, to ensure mobile generators are sourced and distributed on a priority basis during natural disasters, the EUSFAC work with the NSW Telco Authority, relevant NSW government agencies and commercial stakeholders to develop a mobile asset deployment strategy. The strategy should reduce duplication in purchasing, maintaining and housing mobile generators and improve agility in deployment. |
| REC315-3827 | 10 - Infrastructure | That, in order to minimise communication outages and extend basic communication coverage during bush fires, the NSW Government work directly, or together with other Australian governments and/or their relevant power and telecommunications regulatory, policy and market bodies, to: |
| REC315-3826 | 10 - Infrastructure | That, in order to maximise the protection of critical infrastructure in a bush fire, Australian governments revise the regulatory framework for the provision to government authorities of information about all critical infrastructure (public and private) including a possible change to compel the owners of critical assets to provide all needed metadata, updated annually, for appropriate planning, preparation and response for bush fire. This would include information about location, ownership, access, details of service the infrastructure supports, and fire treatments of building and surrounding zones. |
| REC315-3856 | 10 - Infrastructure | That, in order to improve response times to Triple Zero calls, the NSW RFS implements the integrated dispatch system before the 2020-21 fire season commences. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2031 | 10 - Infrastructure | Improve information about electricity demand during heatwaves. |
| REC286-2084 | 10 - Infrastructure | Establish emergency services ICT redundancy arrangements for damage loss of communications infrastructure. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2107 | 10 - Infrastructure | The Working Group recommends that State/Territory emergency management plans should explicitly take the need for rapid assessment of damaged physical infrastructure into account. The importance of rapid physical infrastructure assessment in ensuring the supply of utilities including sewerage and drainage, electricity, water and gas to residential structures and other types should be recognised and considered. |
