Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC349-4670 | 28 - Personal responsibility | DEECA work with distribution businesses, emergency service agencies, and peak bodies to integrate prolonged power outage preparedness into existing business and household emergency preparedness plan templates by June 2025. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC342-4607 | 3 - Biodiversity | That the Victorian Government, noting that repair of natural environment is often overlooked in disaster recovery, assess and make funding available for natural environment and restoration. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC321-4213 | 3 - Biodiversity | We recommend that DELWP improves the effectiveness, consistency and transparency of its environmental and cultural values checks by: - finalising its review of operational values checking processes and committing to an implementation plan - clarifying and formalising principles and procedures, making them publicly available where possible - improving capability and capacity among staff responsible for carrying out values checks, for example through training - developing a long-term program of work and investment to improve the quality, consistency and comprehensiveness of underlying datasets - increasing alignment in regard to values checks between agencies carrying out fuel management. | 
| REC321-4206 | 3 - Biodiversity | We recommend that DELWP conducts more effective ecosystem resilience monitoring by: - setting a target for regions on the quantity of ecosystem resilience monitoring assessments that they should complete annually - setting an outcomes-level target that defines desirable values for key ecosystem resilience metrics - reporting publicly against all of the metrics in its Measuring Ecosystem Resilience in Strategic Bushfire Management Planning policy in its fuel management reports. | 
| REC321-4210 | 3 - Biodiversity | We recommend that CFA (in consultation with FRV) improves its values checks by providing ongoing state-wide support to regional vegetation management officers and leveraging any relevant systems or capabilities from DELWP to conduct values checks through guidance, training and ongoing funding. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC156-3516 | 28 - Personal responsibility | All Victorians should: | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC112-3928 | 3 - Biodiversity | That DPI formalises agreements within the Regional Services and Agriculture Division to ensure that plant health information is included in extension programs. | 
| REC112-3911 | 3 - Biodiversity | That DPI develops a consistent process to identify, assess and prioritise potential plant pest and disease threats, and aligns it with prioritisation processes used at the national level by Plant Health Australia. | 
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC104-2291 | 28 - Personal responsibility | That after each fire season, measures of the effectiveness of aerial firefighting be collated, analysed and used for the assessment of the State Aircraft Fleet composition and the adequacy of Training and Accreditation programs. | 
