INQ330
Recommendations for this Inquiry
| INQ-ref | REC-UID | CODE | SubCode | SrcNUM | Recommendation |
|---|---|---|---|---|---|
| INQ330 | REC330-4404 | E - Agency Organisation | 12 - EM agency and authority | Recommendation 1.1 | Catastrophe plans should contain sufficient detail on: event declaration protocol, roles and responsibilities, resourcing strategy, communication strategy, logistical management, risk management, staff health and safety measures, reporting and governance to act as a reliable course of action and |
| INQ330 | REC330-4417 | D - Recovery | 6 - Insurance and legal liability | Recommendation 4.2 | Insurers should consider triaging to accelerate claims in a catastrophe, including batching, automating and bulk processing cohorts of claims. |
| INQ330 | REC330-4418 | F - Research and technology | 17 - Assets and technology | Recommendation 4.3 | Insurers would benefit from an integrated infrastructure that allows them to understand, track and monitor claims, including third-party supplier involvement, to enable improved decision making and better interaction and information provision to customers. |
| INQ330 | REC330-4419 | F - Research and technology | 17 - Assets and technology | Recommendation 4.4 | To support customer communication, insurers could consider an app or portal for customers to self-serve information on claim process, status, time to next update, key contact details etc. Further advancements could include the ability to extract claim details for third-parties (e.g. |
| INQ330 | REC330-4420 | F - Research and technology | 17 - Assets and technology | Recommendtion 4.5 | Advanced technologies Insurers should consider the commercial feasibility of technologies such as machine learning, automation and generative AI to improve handling times and customer experience, particularly in the context of responding to a catastrophe |
| INQ330 | REC330-4421 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.1 | Insurers should improve data capture, modelling and reporting to assist with identifying and mitigating against factors that impact their ability to progress claims in response to a catastrophe, including bottlenecks (e.g. hydrology reports). |
| INQ330 | REC330-4422 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.2 | ICA data capture To provide greater transparency on the industry’s response to catastrophes, the ICA should develop a data dictionary to enhance industry-wide reporting and investigate the feasibility of extending data capture to other claim outcome measures such as closure rates, quality and com |
| INQ330 | REC330-4423 | E - Agency Organisation | 37 - Funding | Recommendation 6.1 | Improved coordination between insurers and government is required when access to government disaster funding requires evidence of an insurance claim status. |
| INQ330 | REC330-4424 | C - Response | 15 - Inter-service cooperation | Recommendation 6.2 | Standardised guidance should be jointly developed by the insurance industry and government on clean-up processes after a severe weather event. |
| INQ330 | REC330-4425 | B - Preparedness | 39 - Disaster Risk Management | Recommendation 6.3 | Improvements should be made to encourage investments in resilience and adaptation when rebuilding following a catastrophe or severe weather event (where this is cost-beneficial). |
| INQ330 | REC330-4426 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 7.1 | An objective definition of an Extraordinary Catastrophe should be developed. This definition should be based on factors such as the type and scale of a weather event, the size of the population impacted and the macroeconomic conditions. |
| INQ330 | REC330-4416 | F - Research and technology | 17 - Assets and technology | Recommendation 4.1 | Insurers should review the manual processes that result in bottlenecks during catastrophes, to consider how digitisation or re-engineering would improve claim processing. |
| INQ330 | REC330-4415 | E - Agency Organisation | 16 - Training and behaviour | Recommendation 3.3 | Onboarding, training and competency frameworks to prepare new hires for claims and complaint handling roles during a catastrophe should be reviewed or established. |
| INQ330 | REC330-4405 | B - Preparedness | 41 - Emergency Management exercises | Recommendation 1.2 | Insurers should conduct operational and economic stress testing to identify and understand vulnerabilities within their product portfolio, operations and dependencies on market conditions when responding to catastrophes. |
| INQ330 | REC330-4406 | A - Responsibility | 25 - Inquiry, audit, lessons management and after action review | Recommendation 1.3 | Post event reviews should be completed within 12 months of the initial event and should have clear outcomes, actions and owners to drive areas of identified improvements. Insurers should consider getting an “outside-in” view of performance as part of any review. |
| INQ330 | REC330-4407 | D - Recovery | 6 - Insurance and legal liability | Recommendation 1.4 | Where policy terms are known, or expected, to create bottlenecks or claims handling delays during periods of high claim volumes, insurers should consider how or if the policy terms or associated claims processes can be changed. |
| INQ330 | REC330-4408 | D - Recovery | 6 - Insurance and legal liability | Recommendation 1.5 | The ICA should consider introducing a baseline category as part of the Insurance Event Management Plan to support industry and community preparedness for extreme weather events. |
| INQ330 | REC330-4409 | C - Response | 8 - Communications and warnings | Recommendation 2.1 | Communication should be improved through a holistic review and improvement of the customer journey before, during and after catastrophes. |
| INQ330 | REC330-4410 | D - Recovery | 6 - Insurance and legal liability | Recommendation 2.2 | Insurers should improve the consistency of the customer experience through decision making, by enhancing governance and quality assurance standards. |
| INQ330 | REC330-4411 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 2.3 | Insurers should review the effectiveness of the definition, identification and support of vulnerable customers during catastrophes. |
| INQ330 | REC330-4412 | D - Recovery | 6 - Insurance and legal liability | Recommendation 2.4 | Insurers should improve the ways they embed a “voice of customer” into their operations, through a customer advocate or alternate means, and take meaningful action to incorporate lessons learned. |
| INQ330 | REC330-4413 | C - Response | 14 - Incident Mgt Teams | Recommendation 3.1 | Workforce planning functions should be reviewed or bolstered, where necessary, to support better management during catastrophes. |
| INQ330 | REC330-4414 | C - Response | 14 - Incident Mgt Teams | Recommendation 3.2 | Resourcing models for catastrophes should be diversified to mitigate against risks and dependencies in the labour market and broader economic conditions. Resourcing models should consider more than one channel to increase skilled capacity (e.g. |
| INQ330 | REC330-4427 | D - Recovery | 33 - Relief and recovery | Recommendation 7.2 | The type and level of relief provided to insurers in an Extraordinary Catastrophe should be considered, as should the consequences for fair and efficient claims handling. This includes: |
