INQ340
Recommendations for this Inquiry
| INQ-ref | REC-UID | CODE | SubCode | SrcNUM | Recommendation |
|---|---|---|---|---|---|
| INQ340 | REC340-4529 | E - Agency Organisation | 12 - EM agency and authority | Recommendation 11.3 | That the Australian Government prepare a workforce plan and resulting recruitment and training to build strong capabilities in climate services, knowledge brokering, communication and user engagement. |
| INQ340 | REC340-4518 | F - Research and technology | 13 - Mapping and data quality | Recommendation 9.1 | That the Australian Government develop a long-term national strategy and funding approach for computational infrastructure and data storage for climate data and modelling. |
| INQ340 | REC340-4517 | F - Research and technology | 13 - Mapping and data quality | Recommendation 8.3 | That the National Climate Service develop robust quality assurance processes for data, tools, information and services provided by the National Climate Service and made available on the climate information portal. |
| INQ340 | REC340-4516 | F - Research and technology | 13 - Mapping and data quality | Recommendation 8.2 | That the National Climate Service promote data standards to integrate and connect data from different fields, aligned with international best practice. |
| INQ340 | REC340-4515 | E - Agency Organisation | 16 - Training and behaviour | Recommendation 8.1 | That the National Climate Service establish best practice for climate service providers in Australia, either via a climate service provider accreditation scheme or climate service standards. |
| INQ340 | REC340-4514 | A - Responsibility | 42 - Culture and Heritage | Recommendation 7.4.3 | That the Australian Government support the National First Peoples Platform on Climate Change, funded under the NESP Climate Systems Hub. |
| INQ340 | REC340-4513 | A - Responsibility | 9 - Community education | Recommendation 7.4.2 | That the Australian Government establish a biannual National Climate Service forum, to bring together key climate service stakeholders from across public, private and community sectors to advance the climate services industry and its understanding of user needs. |
| INQ340 | REC340-4512 | F - Research and technology | 13 - Mapping and data quality | Recommendation 7.4.1 | That the Australian Government signal to partners and suppliers that the National Climate Service is open to collaborating and data sharing |
| INQ340 | REC340-4511 | A - Responsibility | 35 - Business and Industry in relation to industry | Recommendation 7.4 | That the Australian Government leverage the expert knowledge, capabilities and climate data, information and services of public and private entities. |
| INQ340 | REC340-4519 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 9.2 | That the Australian Government review roles and responsibilities for climate, hazard, exposure, vulnerability and impact data across the Commonwealth. |
| INQ340 | REC340-4520 | F - Research and technology | 13 - Mapping and data quality | Recommendation 9.3 | That the Australian Government establish an appropriate data solution (e.g. |
| INQ340 | REC340-4528 | E - Agency Organisation | 12 - EM agency and authority | Recommendation 11.2 | That the Australian Government review ACS initiatives and work program and decide which should be continued to support the planned National Climate Service's scope and objectives. Start a phased wind back (over 4 years) of the funding commitments to ACS partners. |
| INQ340 | REC340-4527 | A - Responsibility | 24 - Govt responsibility | Recommendation 11.1 | That the Australian Government concentrate on servicing Commonwealth and then state and territory agencies while a strategy to expand to broader services for the public is developed |
| INQ340 | REC340-4526 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 10.2.2 | That the Australian Government establish a mechanism within the National Climate Service to track user experience and satisfaction which gathers user needs and preferences, to guide the development of future products and services. |
| INQ340 | REC340-4525 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 10.2.1 | The first review should consider whether National Climate Service should be an independent statutory authority |
| INQ340 | REC340-4524 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 10.2 | That the Australian Government task the Climate Change Authority with a regular review of the National Climate Service against the KPIs |
| INQ340 | REC340-4523 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 10.1 | That the Australian Government regularly monitor against the new Statement of Expectations (refer Recommendation 4.1 and KPIs in Box 7) to ensure the National Climate Service is meeting expectations. |
| INQ340 | REC340-4522 | F - Research and technology | 13 - Mapping and data quality | Recommendation 9.5 | That the Australian Government require, and fund as necessary, the responsible agencies to uplift natural hazard data inputs to a level required by the National Climate Service and the National Emergency Management Agency, with co-ordination of data for emergency management (e.g. |
| INQ340 | REC340-4521 | F - Research and technology | 13 - Mapping and data quality | Recommendation 9.4 | That the Australian Government require all publicly funded climate models to be published on the National Computing Infrastructure with minimal restrictions, to encourage wide reuse and scientific scrutiny. |
| INQ340 | REC340-4510 | C - Response | 15 - Inter-service cooperation | Recommendation 7.3 | That the Australian Government formalise the National Partnership for Climate Projections as a sub-committee to the Adaptation Working Group and support it through the National Climate Service with appropriate resources to drive the broader co-ordinated work program and achieve national particip |
| INQ340 | REC340-4509 | A - Responsibility | 24 - Govt responsibility | Recommendation 7.2 | That the Australian Government develop an intergovernmental agreement on climate data and information. |
| INQ340 | REC340-4508 | A - Responsibility | 24 - Govt responsibility | Recommendation 7.1 | That the Australian Government review and update the COAG Roles and Responsibilities for Climate Adaptation in Australia. |
| INQ340 | REC340-4497 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 4.3 | That the Australian Government establish a multidisciplinary Advisory Committee with an independent Chair to inform priorities and support the focus on user needs (including representatives from Commonwealth, state and local governments, First Nations Australians, the private sector, climate scie |
| INQ340 | REC340-4496 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 4.2 | That the Australian Government Place the National Climate Service under a leader with the authority to ensure the service is customer-focused, connected effectively to core user groups, and well managed with appropriate budget, resources and priorities. |
| INQ340 | REC340-4495 | E - Agency Organisation | 32 - Doctrine, standards, and reform | Recommendation 4.1 | That the Australian Government Provide a Statement of Expectations to the National Climate Service to meet the national requirement for trusted and accessible climate information, products and services and for effective national co-ordination of Australia’s climate services. |
| INQ340 | REC340-4494 | A - Responsibility | 21 - Role of Commonwealth Government | Recommendation 3 | That the Australian Government establish the National Climate Service within the Department of Climate Change, Energy, the Environment and Water, and consider opportunities for resource and systems sharing, potentially integrating its back office data and computational systems with Environment In |
| INQ340 | REC340-4493 | E - Agency Organisation | 37 - Funding | Recommendation 2.2 | That the Australian Government ensure the National Climate Service has adequate budget allocation to reasonably meet escalating needs for a national climate service capability. |
| INQ340 | REC340-4492 | A - Responsibility | 21 - Role of Commonwealth Government | Recommendation 2.1 | That the Australian Government Establish the National Climate Service, which will be available to serve all Australian governments (Commonwealth, state, territory, local) and, over time, provide information to all Australians. |
| INQ340 | REC340-4491 | F - Research and technology | 13 - Mapping and data quality | Recommendation 1.3 | That the Australian Government require the National Emergency Management Agency make its data and products opensource and accessible to government and the public wherever possible. |
| INQ340 | REC340-4490 | A - Responsibility | 21 - Role of Commonwealth Government | Recommendation 1.2 | That the Australian Government allow the National Emergency Management Agency to make judgements about how to best meet its needs, including by managing its own tasking, data and analysis, with the ability to draw on external sources. |
| INQ340 | REC340-4498 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.1 | That the National Climate Service conduct a gap analysis of Australia’s climate data and information needs and user literacy and refresh this regularly. |
| INQ340 | REC340-4499 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.2 | That the National Climate Service 5.2 establish a portal for climate information, products and services sourced from across a range of quality assured providers that: |
| INQ340 | REC340-4507 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 6.4 | That the Australian Government publish all National Climate Service strategic documents by default to provide transparency on the National Climate Service’s program and timelines for implementation. |
| INQ340 | REC340-4506 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 6.3 | That the Australian Government require the National Climate Service to develop and publish a climate services roadmap, describing how to build to a national capability with explicit and ambitious time frames. |
| INQ340 | REC340-4505 | A - Responsibility | 38 - Agency/Department Reporting | Recommendation 6.2 | That the Australian Government deliver National Climate Risk Assessments through the National Climate Service on a regular program, aligned to the Intergenerational Report. |
| INQ340 | REC340-4504 | A - Responsibility | 21 - Role of Commonwealth Government | Recommendation 6.1 | That the Australian Government establish the National Climate Service within the Department of Climate Change, Energy, the Environment and Water with arrangements that encourage the development of a separate and strong public profile. |
| INQ340 | REC340-4503 | A - Responsibility | 42 - Culture and Heritage | Recommendation 5.6 | That the National Climate Service incorporate culturally appropriate climate information services in response to the National Climate Risk Assessment of First Nations climate risks and when developing the National Adaptation Plan. |
| INQ340 | REC340-4502 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.5 | That the National Climate Service Improve access and usability of climate information by making Commonwealth-funded products free and open-source by default. |
| INQ340 | REC340-4501 | A - Responsibility | 9 - Community education | Recommendation 5.4 | That the National Climate Service promote climate literacy through public information to empower users to understand and apply climate information for their own adaptation needs. |
| INQ340 | REC340-4500 | F - Research and technology | 13 - Mapping and data quality | Recommendation 5.3 | That the National Climate Service establish and grow a knowledge brokering service that assists users to find the data, information and advice needed to resolve their climate questions and understand the uncertainty inherent in climate models. |
| INQ340 | REC340-4489 | A - Responsibility | 21 - Role of Commonwealth Government | Recommendation 1.1 | That the Australian Government transfer responsibility for operational support services for emergency management (as set out in the Australian Climate Service Operational Support Services – Service Level Agreement 2023-24) from the Australian Climate Service to the National Emergency Management A |
