Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4438 | 17 - Assets and technology | The Committee recommends that insurers invest in their IT systems to improve the storage of policyholders’ key documentation and case notes, including correspondence and discussions. Case managers should also be suitably trained and resourced to implement quality record-keeping. |
| REC339-4430 | 33 - Relief and recovery | The Committee recommends that all large insurers commit to having a physical presence at major emergency hubs in affected communities as soon as possible following a natural disaster. |
| REC339-4418 | 33 - Relief and recovery | The Committee recommends that a new service be offered to support vulnerable cash settlement recipients to project manage rebuilds and major repairs. This could be similar to the Service Navigator role in Queensland’s Resilient Homes Fund. |
| REC339-4457 | 17 - Assets and technology | The Committee recommends that the Australian Securities and Investments Commission’s MoneySmart life insurance claims comparison tool be extended to general insurance. |
| REC339-4431 | 33 - Relief and recovery | The Committee recommends the Insurance Council of Australia in consultation with the Australian Securities and Investments Commission and state, territory and local governments: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC338-4394 | 33 - Relief and recovery | The committee recommends that the Australian Government establish a national asset register to improve the efficiency of the deployment of resources in the aftermath of a disaster. The Government should consider whether it is feasible to include not only federal and state government assets, but also suitable local community, private sector and non-government organisation assets. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4385 | 33 - Relief and recovery | The Commonwealth should streamline nationally consistent standardised measures, focused on response and short-term recovery that can be delivered quickly following a disaster event. The standardised measures should: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC317-4116 | 33 - Relief and recovery | Governments should create and publish standing policy guidance on whether they will or will not assist to clean-up debris, including contaminated debris, resulting from natural hazards. |
| REC317-4126 | 33 - Relief and recovery | Australian, state and territory governments should expedite the development of pre-agreed recovery programs, including those that address social needs, such as legal assistance domestic violence, and also environmental recovery. |
| REC317-4104 | 33 - Relief and recovery | Australian, state and territory governments should refine arrangements to support localised planning and the delivery of appropriate mental health services following a natural disaster. |
| REC317-4122 | 33 - Relief and recovery | Australian, state and territory and local governments should evaluate the effectiveness of existing financial assistance measures to inform the development of a suite of pre-effective pre-determined recovery supports. |
| REC317-4119 | 33 - Relief and recovery | The Australian Government, through the mechanism of the proposed standing national recovery and resilience agency, should convene regular and ongoing national forums for charities, non-government organisations and volunteer groups, with a role in natural disaster recovery, with a view to continuous improvement of coordination of recovery support. |
| REC317-4118 | 33 - Relief and recovery | Australian, state and territory governments should create a single national scheme for the regulation of charitable fundraising. |
| REC317-4117 | 33 - Relief and recovery | State and territory governments should develop and implement efficient and effective arrangements to: |
| REC317-4127 | 33 - Relief and recovery | Australian, state and territory governments should incorporate the principle of ‘build back better’ more broadly into the Disaster Recovery Funding Arrangements. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC258-2548 | 17 - Assets and technology | The Civil Aviation Safety Authority shares the risk assessment outputs of Sky Sentinel, its computerised risk assessment system, with the applicable authorisation holder. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC257-1544 | 17 - Assets and technology | Defence should not procure any firefighting vehicle for Marrangaroo Training Area without first consulting relevant personnel within the Rural Fire Service on an appropriate type of vehicle, and obtaining training for the personnel proposed to use it. Alternatively, Defence should explore contracted firefighitng support during periods of live-fire on Marrangaroo Training Area. |
| REC257-1542 | 17 - Assets and technology | Firefighitng capability at Marrangaroo Training Area be upgraded so that Australian Defence Force members are not placed in situations of unacceptable risk. Specifically, those participating in range practices must have access to a firefighting vehicle close by and easily deployed, and capable of throwing a large quantity of water an appreciable distance into areas adjacent to the ranges, should a fire occur. |
| REC257-1541 | 17 - Assets and technology | A Stryker unit, or an upgraded firefighting unit, be present at the range sentry point, remain manned and ready to deploy during range activites, with its driver in direct radio contact with the Range Safety Officer. Upon the range being declared clear by the Safety Officer inspecting the range after a demolition serial, the firefighting unit must proceed forward to the range wile the periphery of the range continues to be inspected by the Safety Officer, and remain on the range until the Safety officer declares that the area is clear of fire or that it is otherwise appropriate for the fireghting unit to leave the range area. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC207-2881 | 17 - Assets and technology | Extend ICT governance arrangements to all applications and subject in-house development to rigorous approval processes. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC188-2917 | 33 - Relief and recovery | The committee recommends that relevant Commonwealth agencies continue to monitor the wellbeing of their personnel and that counselling and support services should be provided for as long as necessary. |
| REC188-2916 | 33 - Relief and recovery | The committee recommends that the Department of Regional Australia and DIAC liaise with the Christmas Island community to explore options for a permanent memorial to be erected on the island, at a site of the residents' choosing, for the victims of the tragedy. |
| REC188-2915 | 33 - Relief and recovery | The committee recommends that Department of Immigration and Citizenship (DIAC) and its relevant contractors continue to monitor the wellbeing of the survivors and that counselling and support services should be provided for as long as is necessary. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC186-0395 | 17 - Assets and technology | The committee further recommends that any allocation of broadband spectrum to emergency service organisations (ESOs) for PPDR must be provided on the basis of interoperability amongst Australian ESOs and with ESO counterparts overseas. |
| REC186-0394 | 17 - Assets and technology | The committee recommends the Commonwealth Government allocate sufficient spectrum for dedicated broadband public protection and disaster relief (PPDR) radiocommunications in Australia. |
| REC186-0393 | 17 - Assets and technology | The committee recommends that interoperability of narrowband voice radiocommunications between federal, state and territory emergency service organisations is achieved as soon as practicable and that all services attending major incidents be compelled to maintain a common emergency communications platform to ensure seamless real time communication from and to the Incident Controller. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC177-3329 | 17 - Assets and technology | Logistics management of well control equipment should be conducted in such a way as to operate as a check against deficient well control practices, for example, use of serial numbers to track availability, testing, and deployment of well control equipment. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC176-0150 | 17 - Assets and technology | The committee recommends that the Commonwealth co-ordinate a national approach to the pooling of ground fire fighting resources across agencies and jurisdictions to maximise the efficiency of their use. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC145-3205 | 17 - Assets and technology | The Committee recommends that, following the completion of the ‘first pass’ National Coastal Vulnerability Assessment, the Australian Government consider the resourcing and financing of second and third pass assessments, in conjunction with state, territory and local government authorities. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2120 | 33 - Relief and recovery | The Working Group recommends that the National Recovery Coordinators Group considers the issue of emergency relief centres in the context of catastrophic disaster with a view to assisting jurisdictions to plan for the need to accommodate thousands of people following a disaster. |
| REC116-2117 | 33 - Relief and recovery | The Working Group recommends that potential shortfalls in the capacity to deal with large numbers of unprotected children and other special needs groups in a catastrophic event be referred to the Disaster Recovery Sub Committee of Community Services Ministers’ Advisory Council (CSMAC) for consideration and report back. |
| REC116-2103 | 33 - Relief and recovery | The Working Group recommends that jurisdictions plan for the logistics of supply and delivery of meals to large numbers of homebound persons in an attempt to identify possible ways of resolving existing shortcomings. |
| REC116-2122 | 33 - Relief and recovery | The Working Group recommends that States/Territories consider their ability to house large numbers of domestic pets, and where necessary, develop plans and arrangements that facilitate this need. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC098-2139 | 17 - Assets and technology | The Committee recommends that the Commonwealth seeks to ensure that the Council of Australian Governments initiate consideration of the relaxation of restrictions on the movement of fire fighting equipment |
