Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC342-4573 | 39 - Disaster Risk Management | That the Victorian Government ensure that major flood mitigation measures be assessed and reviewed to ensure they perform as intended. |
| REC342-4571 | 39 - Disaster Risk Management | That the Victorian Government fund the pilot of a ring levee development program in Northern Victoria to protect house and curtilage in flood-prone areas. |
| REC342-4612 | 39 - Disaster Risk Management | That the Victorian Government develop community-based initiatives and resource-sharing mechanisms, fostering resilience and solidarity among towns facing challenges from environmental disasters. These should ensure timely and effective responses to future crises, leveraging collective strength and kindness to aid in the recovery process. |
| REC342-4577 | 39 - Disaster Risk Management | That the Victorian Government ensure that the state’s existing culvert infrastructure in high-risk flood areas is fit for purpose, and that the Government also consult with local councils and other relevant stakeholders and prioritise betterment in any upgrade works deemed necessary. |
| REC342-4575 | 39 - Disaster Risk Management | That the Victorian Government further investigate options for increasing outlet capacity at Lake Eppalock. This investigation should involve: |
| REC342-4574 | 39 - Disaster Risk Management | That the efficacy and impact of the Flemington Racecourse flood wall be considered as part of Melbourne Water’s review of mitigation in the Maribyrnong River catchment announced following the updated flood modelling. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4479 | 39 - Disaster Risk Management | The Committee recommends the Australian Government consider measures to reduce household level risks, including whether it would be appropriate to extend the Bushfire Resilience Rating Home Self-Assessment App to flood risks. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC332-4448 | 39 - Disaster Risk Management | Melbourne Water should investigate long term sustainable flood mitigation options for the Maribyrnong River. |
| REC332-4447 | 39 - Disaster Risk Management | Melbourne Water should investigate the feasibility of installing one way valves on the outlets from the street and yard drainage from Evergreen Avenue (Rivervue Retirement Village). |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC330-4425 | 39 - Disaster Risk Management | Improvements should be made to encourage investments in resilience and adaptation when rebuilding following a catastrophe or severe weather event (where this is cost-beneficial). This should involve coordination between government and the insurance industry to co-incentivise these investments to create mutually beneficial outcomes for the government, insurance industry and more importantly, the customer and their community. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC324-4303 | 39 - Disaster Risk Management | Risk-based approach to calculating flood planning: That, to take account of greater knowledge of climate change, Government reinforce its adoption of a risk-based approach to calculating the flood planning level for planning purposes and, through the NSWRA, immediately start a process of revising all flood planning level calculations in the state’s high-risk catchments. Flood planning level re-determinations for all high-risk catchments should be completed within 3 years. These revised flood planning levels will need to be factored into all development applications (in-progress and new) in those high-risk catchments. The risk profile of high-risk catchments should be revisited at appropriate time intervals to check that levels are current. A review should take place if there has been a significant trigger event (i.e. changed rainfall, development) or at least every 5 years. As well as reviewing the flood planning level, this 5-yearly review should include reviewing any floodplain lease conditions and adjusting them as necessary in the light of better knowledge of climate change impacts. In working out a tolerable, risk-based flood planning level, consideration should be given to the PMF, 1% AEP, 0.02% AEP, existing development, approved but not yet constructed developments, and existing and approved but not yet constructed evacuation routes. |
| REC324-4305 | 39 - Disaster Risk Management | Cost benefit framework:That, to enable a more systematic prioritisation of investment options in risk mitigation before, during and immediately following a natural disaster event, Government adopt and utilise a Disaster Cost Benefit Framework. This Framework will enable Government to estimate the investment required for any given disaster, starting with flood events, and will enable the fast allocation of funding based on detailed and rapid analysis of flood and property modification, mitigation, preparation, response and finance related options including: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC323-4258 | 39 - Disaster Risk Management | That the NSW Government significantly increase its investment in flood mitigation and preparation, including its support of local governments to do the same, by: • increasing ongoing, long term funding and access to technical guidance and assistance for local councils • ensuring that land-use planning and development takes a risk-based approach. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC311-2498 | 39 - Disaster Risk Management | To enhance shared capacity and collaboratively manage risk, the Chair of the Bundaberg DDMG use the QERMF process to determine if dam failure for Paradise Dam should be reported as a residual risk in this instance due to known changes in the risk profile to: |
| REC311-2497 | 39 - Disaster Risk Management | To increase shared understanding of risks, ensure the coordination of plans and manage risks, dam failure for Paradise Dam be included as a separate risk within the Bundaberg District Disaster Management Plan (DDMP). |
| REC311-2492 | 39 - Disaster Risk Management | To increase understanding of hazards and manage risks, dam failure for Paradise Dam be included as a separate risk within the North Burnett Local Disaster Management Plan (LDMP). |
| REC311-2490 | 39 - Disaster Risk Management | To enable entities to have a shared understanding of forecast information for dam failure events during a flood, including flood wave travel time, speed and height, Emergency Action Plans contain protocols and responsibilities of relevant stakeholders for these aspects. |
| REC311-2499 | 39 - Disaster Risk Management | To ensure enhanced capability integration and enable timely community messaging Bundaberg LDMG in consultation with Sunwater develop additional Emergency Alerts and associated polygons for a Paradise Dam failure and load these on to the disaster management portal. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC217-1826 | 39 - Disaster Risk Management | A revised Victoria Flood Management Strategy should identify and assign roles and responsibilities for the management and ongoing maintenance of Victoria’s waterways, for the purposes of flood protection and flood mitigation: |
