Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC340-4505 | 38 - Agency/Department Reporting | That the Australian Government deliver National Climate Risk Assessments through the National Climate Service on a regular program, aligned to the Intergenerational Report. |
| REC340-4526 | 38 - Agency/Department Reporting | That the Australian Government establish a mechanism within the National Climate Service to track user experience and satisfaction which gathers user needs and preferences, to guide the development of future products and services. |
| REC340-4524 | 38 - Agency/Department Reporting | That the Australian Government task the Climate Change Authority with a regular review of the National Climate Service against the KPIs |
| REC340-4523 | 38 - Agency/Department Reporting | That the Australian Government regularly monitor against the new Statement of Expectations (refer Recommendation 4.1 and KPIs in Box 7) to ensure the National Climate Service is meeting expectations. |
| REC340-4507 | 38 - Agency/Department Reporting | That the Australian Government publish all National Climate Service strategic documents by default to provide transparency on the National Climate Service’s program and timelines for implementation. |
| REC340-4506 | 38 - Agency/Department Reporting | That the Australian Government require the National Climate Service to develop and publish a climate services roadmap, describing how to build to a national capability with explicit and ambitious time frames. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4367 | 38 - Agency/Department Reporting | The Commonwealth should use reporting established by the Outcomes Policy to inform requirements associated with international obligations (e.g., the Sendai Framework for Disaster Risk Reduction). |
| REC337-4366 | 38 - Agency/Department Reporting | The Commonwealth should embed regular sharing of lessons learnt from program outcomes between state and territory governments, and the Commonwealth, to develop a continuous improvement culture. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4350 | 38 - Agency/Department Reporting | The Commonwealth together with the States and Territories should identify their shared high-level resilience objectives and develop indicators to monitor national progress in achieving them. The ANRR should also provide annual updates on progress in achieving the objectives. |
| REC328-4349 | 38 - Agency/Department Reporting | The ANRR should be a National Cabinet product focused on climate and disaster risk as well as other key resilience risks agreed by the Commonwealth and the jurisdictions. |
| REC328-4348 | 38 - Agency/Department Reporting | The First Secretaries, on behalf of the National Cabinet, should oversee (via a subordinate Deputy Secretaries Group) the development of an annual Australian National Resilience Report (ANRR) that combines the Ministerial Council resilience reporting, existing resilience strategies in jurisdictions and new initiatives. |
| REC328-4359 | 38 - Agency/Department Reporting | NEMMM’s Terms of Reference should be amended to reflect the recommendations above. |
| REC328-4353 | 38 - Agency/Department Reporting | The next iteration of NEMMM’s Five Priorities for Action should be explicit and measurable, bold but achievable and focused on national outcomes, rather than outputs. They should: |
| REC328-4351 | 38 - Agency/Department Reporting | At least once each year, coinciding with the production of the ANRR, the National Cabinet should evaluate progress in bolstering national resilience. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC239-2674 | 38 - Agency/Department Reporting | That Queensland Corrective Service continues to develop its proposed recidivism index as a priority, including place and program based measures. |
| REC239-2773 | 38 - Agency/Department Reporting | That should the Mobile Strategy in its current form be approved by government the CEO Portfolio Business and the Deputy Commissioner Operations: |
| REC239-2673 | 38 - Agency/Department Reporting | That Queensland Corrective Service, in consultation with key partners in the criminal justice and social services sectors, develops specific performance indicators focused on efficiencies and customer/stakeholder outcomes across the criminal justice system. |
| REC239-2772 | 38 - Agency/Department Reporting | That the roll-out of the mobile service program business case mentioned earlier |
| REC239-2771 | 38 - Agency/Department Reporting | That the Queensland Police Service Commissioner addresses the situation regarding statistical reporting. The Commissioner, in collaboration with the Chief Executive Officer Portfolio Business and the Queensland Fire and Rescue Service Commissioner should also examine the opportunity to acquire the services of a qualified and experienced Chief Information Officer or Chief Digital Officer in line with other Queensland and Australian government agencies. |
| REC239-2767 | 38 - Agency/Department Reporting | Recommendation: That the CEO Portfolio Business collaborates with the two portfolio Commissioners to: |
| REC239-2684 | 38 - Agency/Department Reporting | The Chief Executive Officer Portfolio Business establishes a set of performance indicators to provide a transparent process for government to monitor its performance. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC177-3290 | 38 - Agency/Department Reporting | The successful installation of every barrier should be the subject of written verification within and between licensees and rig operators; and should be the subject of explicit reporting to the relevant regulator(s). |
| REC177-3287 | 38 - Agency/Department Reporting | Licensees should be subject to an express obligation to inform regulators of problems which arise in the course of installing barriers, even if they consider that well integrity is not thereby compromised. The information should be provided by way of special report, rather than included in a standard reporting document (such as a DDR). The information provided should include risk assessment details. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC149-3138 | 38 - Agency/Department Reporting | The current KPI measures used by the Regulator and industry need to be reassessed and the performance indicators need to be related to the risk profiles of the industry. The industry needs to develop the indicators, which need to be agreed and measured by the industry in discussion with other stakeholders. The KPI's selected should be published in comparison with the worldwide offshore industry and with other industries. NOPSA should continue discussions with Australian Safety and Compensation Council (ASCC) with a view to adopting their goals. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC140-3574 | 38 - Agency/Department Reporting | Formation of a subcommittee of the DHHS Tasmanian Medical Retrieval Services Committee to identify risk exposures, system problems and potential solutions. The subcommittee should review data, problem cases, system issues and generate a risk register. Meetings should occur at least quarterly. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC136-3523 | 38 - Agency/Department Reporting | This Report should be considered for publication so that the insights, data, conclusions and recommendations are available within Queensland and other jurisdictions to assist with disaster management issues in the future. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC121-3697 | 38 - Agency/Department Reporting | All train drivers’ defects reports should be entered by RailCorp into a computerised record and tracked to finalisation. |
| REC121-3774 | 38 - Agency/Department Reporting | The ITSRR must provide a quarterly report to the Minister for Transport Services on the progress made by RailCorp in implementing these recommendations, including: |
| REC121-3729 | 38 - Agency/Department Reporting | All reports of the Chief Investigator of OTSI should be delivered, upon completion and without being reviewed, to ITSRR and the Minister for Transport Services. |
| REC121-3723 | 38 - Agency/Department Reporting | All ATSB accident investigation reports should be made public. |
| REC121-3722 | 38 - Agency/Department Reporting | The ATSB should deliver any report of any such rail accident which it investigates to the Board of any rail organisation involved in the accident, ITSRR and the Minister for Transport Services. |
| REC121-3776 | 38 - Agency/Department Reporting | The Minister for Transport Services should retain, independently of ITSRR, safety auditors to provide a report to the Minister confirming or qualifying the contents of each such ITSRR quarterly report. |
| REC121-3712 | 38 - Agency/Department Reporting | RailCorp and ITSRR should co-operate with national programs for the collection, collation, trend analysis and dissemination of safety critical information. |
| REC121-3775 | 38 - Agency/Department Reporting | The Minister for Transport Services must table in Parliament, each such quarterly report by ITSRR. |
