Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC345-4630 | 7 - Inter-agency communication | The Department of the Prime Minister and Cabinet include in the Australian Government Crisis Management Handbook criteria for the publication of plans to appropriately inform stakeholders of crisis arrangements. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC340-4510 | 15 - Inter-service cooperation | That the Australian Government formalise the National Partnership for Climate Projections as a sub-committee to the Adaptation Working Group and support it through the National Climate Service with appropriate resources to drive the broader co-ordinated work program and achieve national participation. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4347 | 7 - Inter-agency communication | The Minister for Emergency Management should deliver an annual Statement to Parliament that: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC333-4449 | 15 - Inter-service cooperation | The Department of Climate Change, Energy, the Environment and Water develop a stakeholder engagement plan, including maintaining an up-to-date list of stakeholders, to ensure appropriate engagement in future wildlife and habitat disaster recovery programs. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4357 | 7 - Inter-agency communication | NEMMM agendas should ensure that discussion of urgent tactical challenges don’t crowd-out consideration of the strategic challenges. |
| REC328-4367 | 15 - Inter-service cooperation | The current ANZEMC Sub-committees and other subsidiary bodies should be reconceptualised as “communities of practice” and important sources of expert advice, rather than as national governance bodies. |
| REC328-4363 | 7 - Inter-agency communication | Each jurisdiction should be allowed a maximum of three senior officials on ANZEMC to enable the inclusion of these jurisdictional responsibilities (see Appendix F for Summary of State and Territory responsibilities). |
| REC328-4356 | 7 - Inter-agency communication | NEMMM should co-convene a joint Ministerial Council meeting with climate change adaptation ministers to promote greater coherence between NEMMM’s resilience work and climate adaptation—two key components of a future national resilience strategy. This should be a face-to-face meeting. |
| REC328-4366 | 15 - Inter-service cooperation | ANZEMC should establish time-limited, flexible task forces, reporting directly to ANZEMC, to implement NEMMM’s five priorities for action and essential other initiatives, comprised of diverse membership (e.g., government, private sector, academia, civil society), determined by the requirements of the task. |
| REC328-4362 | 7 - Inter-agency communication | The government members of ANZEMC should be senior officials (Commissioners, Deputy Secretaries or Heads of Agencies) from agencies that have the lead jurisdictional responsibility for preparedness and response and resilience and recovery. |
| REC328-4361 | 7 - Inter-agency communication | The ANZEMC workplan and meeting agendas should be explicitly organised under two headings: “Disaster Resilience and Recovery” and “Preparedness and Capabilities Policy”. |
| REC328-4370 | 15 - Inter-service cooperation | NEMA with CCOSC should investigate ways to better integrate and align CCOSC and the NRSC with the national coordination capacity. |
| REC328-4360 | 7 - Inter-agency communication | ANZEMC’s core mission should be narrowed to: |
| REC328-4369 | 15 - Inter-service cooperation | ANZEMC’s Terms of Reference should be amended to reflect the recommendations above. |
| REC328-4358 | 7 - Inter-agency communication | Given the importance of NEMMM’s work, meetings should occur quarterly and be in-person at least twice yearly, be of sufficient length to allow for issues to be properly canvassed and discussed and be preceded by an opportunity for the NEMMM members to meet informally alone together. |
| REC328-4368 | 15 - Inter-service cooperation | ANZEMC should map out the many existing time-limited working groups and reference and advisory groups and the communities of practice, to identify which are no longer required and should be discontinued, which should continue and be officially sanctioned by ANZEMC, which should continue as informal interest groups, and to identify potential gaps. |
| REC328-4364 | 7 - Inter-agency communication | ANZEMC should meet four times each year, including twice face-to- face, with one of the in-person meetings devoted predominantly to “Disaster Resilience and Recovery.” The face-to-face meetings should be preceded by an opportunity for the ANZEMC members to meet informally. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC258-2559 | 15 - Inter-service cooperation | The Civil Aviation Safety Authority’s Director of Aviation Safety meet with industry sector leaders to jointly develop a plan for renewing a collaborative and effective Standards Consultative Committee. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC257-1547 | 15 - Inter-service cooperation | The Marrangaroo Training Area Regional Environmental Officer confer with the local Rural Fire Service at least annually and determine a hazard reduction regime capable of implementation. It is furter recommended all ranges be reviewed in relation to the same issue, that is, that personnel involved in the management of each range under Defence control be directed to confer with local firefighting authorities on at least an annual basis to assess hazard reduction responses to be pursued for that range in subsequent years. |
| REC257-1545 | 15 - Inter-service cooperation | Range Control Officer Marrangaroo Training Area liase with the local Rural Fire Service units to develop a map indicating the areas of the range likely to contain unexploded ordnance. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC229-2844 | 15 - Inter-service cooperation | The committee recommends that Australian governments specifically address issues of compatibility and capacity to facilitate the most effective interoperability of emergency service organisations and their key personnel, especially for fire services. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC117-3635 | 15 - Inter-service cooperation | The ANAO recommends that the Attorney-General’s Department, in consultation with the Department of the Prime Minister and Cabinet and the National Counter-Terrorism Committee, seek to create systematic mechanisms for better targeting and evaluating inter- agency coordination within the National Capability Development Exercise Programme and continuous improvement cycle. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2098 | 15 - Inter-service cooperation | The Working Group recommends that Emergency Management Australia (EMA) facilitate national discussions into the capability of States/Territories to ensure thorough collaborative systems and plans for inter-jurisdictional resource interoperability exist, and where this has not already occurred at State/Territory level and appropriate agencies, committees or government departments can be identified, they should be tasked with progressing specific issues in the following areas: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC098-2165 | 7 - Inter-agency communication | The Committee recommends that Emergency Management Australia and the Australian Communications Authority work with state and territory bush fire authorities to ensure that that district communication plans |
| REC098-2164 | 7 - Inter-agency communication | The Committee recommends that: |
| REC098-2153 | 7 - Inter-agency communication | The Committee recommends that the state and territory bushfire agencies ensure that, on a district basis, communications are addressed within the district operations plans and that the plans are capable of easy adoption to incident action plans. |
