Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC348-4652 | 38 - Agency/Department Reporting | The Inspector-General of Emergency Management recommends that the Queensland Reconstruction Authority continues to engage with councils in the development of their local resilience action plans including to identify local needs with respect to communication, connectivity, and power in suitable hubs. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC345-4631 | 38 - Agency/Department Reporting | The National Emergency Management Agency document its consideration of Crisis Arrangements Committee advice on gaps and priorities for whole-of-government exercising, as well as the annual analysis undertaken to review and update the list of identified hazards under AGCMF, to inform the development of the annual national exercise program. This should include ensuring that exercises consider both natural and all-hazard scenarios. |
| REC345-4627 | 38 - Agency/Department Reporting | The Department of the Prime Minister and Cabinet: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC340-4524 | 38 - Agency/Department Reporting | That the Australian Government task the Climate Change Authority with a regular review of the National Climate Service against the KPIs |
| REC340-4523 | 38 - Agency/Department Reporting | That the Australian Government regularly monitor against the new Statement of Expectations (refer Recommendation 4.1 and KPIs in Box 7) to ensure the National Climate Service is meeting expectations. |
| REC340-4507 | 38 - Agency/Department Reporting | That the Australian Government publish all National Climate Service strategic documents by default to provide transparency on the National Climate Service’s program and timelines for implementation. |
| REC340-4506 | 38 - Agency/Department Reporting | That the Australian Government require the National Climate Service to develop and publish a climate services roadmap, describing how to build to a national capability with explicit and ambitious time frames. |
| REC340-4505 | 38 - Agency/Department Reporting | That the Australian Government deliver National Climate Risk Assessments through the National Climate Service on a regular program, aligned to the Intergenerational Report. |
| REC340-4526 | 38 - Agency/Department Reporting | That the Australian Government establish a mechanism within the National Climate Service to track user experience and satisfaction which gathers user needs and preferences, to guide the development of future products and services. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4366 | 38 - Agency/Department Reporting | The Commonwealth should embed regular sharing of lessons learnt from program outcomes between state and territory governments, and the Commonwealth, to develop a continuous improvement culture. |
| REC337-4367 | 38 - Agency/Department Reporting | The Commonwealth should use reporting established by the Outcomes Policy to inform requirements associated with international obligations (e.g., the Sendai Framework for Disaster Risk Reduction). |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC334-4455 | 38 - Agency/Department Reporting | The National Emergency Management Agency establish monitoring and reporting arrangements that demonstrate performance against the Disaster Recovery Funding Arrangements’ principles. |
| REC334-4454 | 38 - Agency/Department Reporting | The National Emergency Management Agency: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4351 | 38 - Agency/Department Reporting | At least once each year, coinciding with the production of the ANRR, the National Cabinet should evaluate progress in bolstering national resilience. |
| REC328-4350 | 38 - Agency/Department Reporting | The Commonwealth together with the States and Territories should identify their shared high-level resilience objectives and develop indicators to monitor national progress in achieving them. The ANRR should also provide annual updates on progress in achieving the objectives. |
| REC328-4349 | 38 - Agency/Department Reporting | The ANRR should be a National Cabinet product focused on climate and disaster risk as well as other key resilience risks agreed by the Commonwealth and the jurisdictions. |
| REC328-4348 | 38 - Agency/Department Reporting | The First Secretaries, on behalf of the National Cabinet, should oversee (via a subordinate Deputy Secretaries Group) the development of an annual Australian National Resilience Report (ANRR) that combines the Ministerial Council resilience reporting, existing resilience strategies in jurisdictions and new initiatives. |
| REC328-4359 | 38 - Agency/Department Reporting | NEMMM’s Terms of Reference should be amended to reflect the recommendations above. |
| REC328-4353 | 38 - Agency/Department Reporting | The next iteration of NEMMM’s Five Priorities for Action should be explicit and measurable, bold but achievable and focused on national outcomes, rather than outputs. They should: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC313-2512 | 38 - Agency/Department Reporting | Documenting results and recommendations from disaster recovery tests. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC285-2518 | 38 - Agency/Department Reporting | The report recommends that regional summary reports of clinical reviews be standardised to facilitate review and comparison across regions. |
| REC285-2517 | 38 - Agency/Department Reporting | The report recommends that Ambulance Tasmania collects data to allow regular and meaningful comparison of clinical outcomes at the regional level, to better allocate resources and to rapidly identify problems. |
| REC285-2525 | 38 - Agency/Department Reporting | The report recommends that Ambulance Tasmania outline what KPIs are measured and provide targets or benchmarks to define what is good or poor performance. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC255-1579 | 38 - Agency/Department Reporting | The ANAO recommends that the Department of Defence take steps to strengthen the priority afforded by Defence units to meeting these reporting requirements. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC252-2571 | 38 - Agency/Department Reporting | St John Ambulance should develop quantitative performance targets for community paramedics and report these to Western Australia Health |
| REC252-2566 | 38 - Agency/Department Reporting | Western Australia Health should require service providers to report more comprehensive performance data using additional cost and clinical indicators |
| REC252-2565 | 38 - Agency/Department Reporting | Western Australia Health should include in contracts minimum standards for emergency and secondary ambulance services and effective mechanisms to monitor these |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC240-2652 | 38 - Agency/Department Reporting | That the Department of Health enhances management reporting processes over complaints by recording the number and nature of complaints, following up outstanding complaints formally and reporting complaints data to executive management. |
| REC240-2653 | 38 - Agency/Department Reporting | That the Department of Health publicly reports a comprehensive suite of performance information, including: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC239-2771 | 38 - Agency/Department Reporting | That the Queensland Police Service Commissioner addresses the situation regarding statistical reporting. The Commissioner, in collaboration with the Chief Executive Officer Portfolio Business and the Queensland Fire and Rescue Service Commissioner should also examine the opportunity to acquire the services of a qualified and experienced Chief Information Officer or Chief Digital Officer in line with other Queensland and Australian government agencies. |
| REC239-2767 | 38 - Agency/Department Reporting | Recommendation: That the CEO Portfolio Business collaborates with the two portfolio Commissioners to: |
| REC239-2684 | 38 - Agency/Department Reporting | The Chief Executive Officer Portfolio Business establishes a set of performance indicators to provide a transparent process for government to monitor its performance. |
| REC239-2674 | 38 - Agency/Department Reporting | That Queensland Corrective Service continues to develop its proposed recidivism index as a priority, including place and program based measures. |
| REC239-2773 | 38 - Agency/Department Reporting | That should the Mobile Strategy in its current form be approved by government the CEO Portfolio Business and the Deputy Commissioner Operations: |
| REC239-2673 | 38 - Agency/Department Reporting | That Queensland Corrective Service, in consultation with key partners in the criminal justice and social services sectors, develops specific performance indicators focused on efficiencies and customer/stakeholder outcomes across the criminal justice system. |
| REC239-2772 | 38 - Agency/Department Reporting | That the roll-out of the mobile service program business case mentioned earlier |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC231-2830 | 38 - Agency/Department Reporting | The Australian National Audit Office (ANAO) recommends that the Department of Regional Australia, Local Government, Arts and Sport improve its monitoring of the delivery of the Natural Disaster Recovery Work Plans for Queensland and Victoria by: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC222-1853 | 38 - Agency/Department Reporting | The Ministers for Emergency Services, Environment and Police ensure their departments include in their annual reports the expenditure they have incurred on preparing their staff for critical incidents, and for managing their response to these incidents. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC221-2862 | 38 - Agency/Department Reporting | Housing should use risk based analysis of its tenant and property information, job order data and quality assurance results to better inform target setting for KPIs, job order controls, and the sampling used for completed work inspections before and after payment. This analysis should synthesise information from all sources and include a risk assessment of tenants and properties, as well as consideration of the various types of maintenance work being done (emergency, priority and routine, and planned maintenance). |
| REC221-2861 | 38 - Agency/Department Reporting | Housing should further develop its Head Contractor key performance indicators to include quality, cost and tenant satisfaction. Currently performance reporting is focused entirely on timeliness indicators. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC190-1929 | 38 - Agency/Department Reporting | That the Queensland Reconstruction Authority consider extending the suite of internal performance indicators being used as the Authority matures. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC179-2977 | 38 - Agency/Department Reporting | The Department of Human Services should create evaluation guidelines for recovery operations, including links to planning. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC160-3045 | 38 - Agency/Department Reporting | The ANAO recommends that Centrelink: |
| REC160-3044 | 38 - Agency/Department Reporting | The ANAO recommends that the Business Continuity, Crisis Management and Security Sub committee: |
| REC160-3042 | 38 - Agency/Department Reporting | In order to identify key business processes and provide for the regular comparative assessment of Maximum Allowable Outage periods (MAOs), the ANAO recommends that Centrelink: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC159-3047 | 38 - Agency/Department Reporting | ACTAS should develop a comprehensive performance management framework that includes key performance indicators and targets aligned to its service delivery activities, to help inform management and stakeholders of its performance. |
| REC159-3062 | 38 - Agency/Department Reporting | ACTAS should develop a set of standards to measure and monitor patient satisfaction, so that improvements to the service can be made, based on patient satisfaction information. |
| REC159-3059 | 38 - Agency/Department Reporting | ACTAS should establish a clinical information database that: |
| REC159-3055 | 38 - Agency/Department Reporting | ACTAS should implement systems to enable the accurate collection and measurement of non-emergency ambulance service bookings to facilitate monitoring of performance and the provision of accurate advice to Government. |
| REC159-3050 | 38 - Agency/Department Reporting | ACTAS should log all emergency calls on CAD to document non-ambulance dispatch decisions, and to provide more complete data on demand. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC147-3186 | 38 - Agency/Department Reporting | The Australian National Audit Office (ANAO) recommends that, in order to assist management decision making and to inform Parliament about performance, Emergency Management Australia (EMA) develop and report appropriate measures for its key emergency management activities and outcomes. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC140-3574 | 38 - Agency/Department Reporting | Formation of a subcommittee of the DHHS Tasmanian Medical Retrieval Services Committee to identify risk exposures, system problems and potential solutions. The subcommittee should review data, problem cases, system issues and generate a risk register. Meetings should occur at least quarterly. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC119-3648 | 38 - Agency/Department Reporting | It is recommended that providers supply data to the Board: |
