Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4372 | 39 - Disaster Risk Management | The Commonwealth should require state and territory governments to complete complementary disaster risk assessments to inform the Risk Profile and guide priority areas for Commonwealth investment and support. Where they exist, climate risk or adaptation profiles developed at local, state and Commonwealth levels should be used to inform the Risk Profile. |
| REC337-4371 | 39 - Disaster Risk Management | The Commonwealth should develop an agreed methodology to underpin the Risk Profile that would identify at-risk communities, capabilities, and assets. |
| REC337-4377 | 39 - Disaster Risk Management | The Commonwealth should use the results of the Risk Profile to work with state and territory governments to identify and prioritise disaster funding. |
| REC337-4370 | 39 - Disaster Risk Management | The Commonwealth should lead the development of a Nation-wide Natural Disaster Risk Profile (Risk Profile) to enable the Commonwealth to identify risk reduction and resilience priorities and allow the Commonwealth, states, and territories to address agreed risk. The Risk Profile should: |
| REC337-4376 | 39 - Disaster Risk Management | In compiling the Risk Profile, the Commonwealth should draw upon existing activities including, but not limited to, the National Climate Risk Assessment and the High-Risk Weather Season Outlook. |
| REC337-4349 | 39 - Disaster Risk Management | The Department of the Prime Minister and Cabinet (PM&C), jointly with the CoordinatorGeneral of National Emergency Management Agency (NEMA), should co-chair a coordination mechanism between Commonwealth departments and agencies to promote natural disaster risk reduction and resilience. |
| REC337-4374 | 39 - Disaster Risk Management | The Commonwealth should mandate regular capability assessments of local governments by state and territory governments. |
| REC337-4373 | 39 - Disaster Risk Management | To support a comprehensive risk-based approach, the Commonwealth should require state and territory governments to develop local or regional Disaster Management Plans. These Disaster Management Plans should: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC329-4386 | 39 - Disaster Risk Management | That the Queensland Reconstruction Authority leads state-level hazard and risk functions, including the design and delivery of a risk assessment tool that is locally appropriate, costeffective and fit for purpose. |
| REC329-4392 | 39 - Disaster Risk Management | The Inspector-General of Emergency Management recommends the following changes to the ways that ‘resilience’ is reflected in Queensland’s Disaster Management Arrangements: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4355 | 39 - Disaster Risk Management | Each NEMMM agenda should have a standing item on disaster risk reduction/resilience and at least one full meeting each year should be devoted to Disaster Resilience and Recovery. Some jurisdictions have established separate ministers responsible for recovery and resilience, and they should be invited to attend these recovery and resilience meetings. |
| REC328-4354 | 39 - Disaster Risk Management | NEMMM’s leading role in the wider national resilience effort should focus on disaster risk reduction, and it should engage as a core stakeholder in a wider range of other resilience issues. It should further elaborate this focus with respect to: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC310-2487 | 39 - Disaster Risk Management | The state’s arrangements for disaster management, including recovery, are articulated in the Disaster Management Act (2003), the Queensland Reconstruction Authority Act (2011), the State Disaster Management Plan and the Queensland Recovery Plan. To enable state-level arrangements to better support community-led recovery and to improve Queensland’s recovery governance |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-1455 | 39 - Disaster Risk Management | Assess options for managed coastal retreat. |
| REC286-1478 | 39 - Disaster Risk Management | Review environmental risks associated with hazardous uses within flood prone areas. |
| REC286-2081 | 39 - Disaster Risk Management | Engage with industry bodies to explore opportunities to better understand and manage risks. |
| REC286-1452 | 39 - Disaster Risk Management | Improve understanding of the allocation of ownership across government, business and individuals. |
| REC286-1469 | 39 - Disaster Risk Management | Actively manage riparian vegetation to manage flood dynamics. |
| REC286-2066 | 39 - Disaster Risk Management | Advocate for an National Notifiable Diseases Database. |
| REC286-1450 | 39 - Disaster Risk Management | Improve the understanding of the vulnerability of critical infrastructure. |
| REC286-1468 | 39 - Disaster Risk Management | Identify and anlalyse the location of critical infrastructure within defined flood areas. |
| REC286-2056 | 39 - Disaster Risk Management | Review Ambulance Tasmania surge capacity. |
| REC286-1448 | 39 - Disaster Risk Management | Utilise coastal mapping to assess need for coastal defences. |
| REC286-1463 | 39 - Disaster Risk Management | Develop enablers and capacity for Tasmanian earthquake risk owners. |
| REC286-2049 | 39 - Disaster Risk Management | Pro-actively manage landslide areas. |
| REC286-1447 | 39 - Disaster Risk Management | Assess vulnerability of ecosystems and species to coastal inundation. |
| REC286-1461 | 39 - Disaster Risk Management | Review all hazards response and recovery plans to ensure they address likely earthquake consequences. |
| REC286-2017 | 39 - Disaster Risk Management | Improve maintenance of flood mitigation infrastructure. |
| REC286-2089 | 39 - Disaster Risk Management | Identify and analyse statewide storm hazard risk. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC244-2605 | 39 - Disaster Risk Management | A thorough consultative process be developed and implemented between the CFS and local government. This will determine how bushfire management planning can enable improved process and practice to mitigate bushfire risk, and ensure that fire permits are issued and complied with. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC239-2774 | 39 - Disaster Risk Management | Those final determinations of disaster management districts include consultation with the Local Government Association Queensland, the Queensland Fire and Rescue Service and other Government departments. |
| REC239-2711 | 39 - Disaster Risk Management | That the Inspector General Emergency Management be empowered to provide an assurance to Government that the disaster management system is both appropriate and capable of dealing with complex events. |
| REC239-2692 | 39 - Disaster Risk Management | That the Queensland Police Service Disaster Management Unit is to be permanently located at the State Disaster Coordination Centre to work on a day to day basis with the proposed new Department of Fire and Emergency Services. |
| REC239-2691 | 39 - Disaster Risk Management | That the Commissioners of Police and the Queensland Fire and Rescue Service review the current district disaster boundaries as a matter of urgency in-line with the findings and recommendations of the Auditor–General’s report into the Queensland disaster management system. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC229-2840 | 39 - Disaster Risk Management | The committee recommends relevant authorities work with community service organisations in both planning responses to and responding to extreme weather events, in particular those organisations that provide vital services to vulnerable groups. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC207-2882 | 39 - Disaster Risk Management | Review disaster recovery and business continuity plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC174-2984 | 39 - Disaster Risk Management | To improve Centrelink’s preparedness for responding to future disasters, the ANAO recommends that Centrelink include disasters that impact on multiple Areas in its emergency and business continuity test exercise program. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC145-3210 | 39 - Disaster Risk Management | The Committee recommends that the Department of Climate Change, in collaboration with the Queensland Government, CSIRO and Indigenous communities in the Torres Strait, undertake a major study into the vulnerability of the Torres Strait to the impacts of climate change and provide assistance in the development of an adaptation plan. |
| REC145-3209 | 39 - Disaster Risk Management | The Committee notes that major initiatives relating to climate change adaptation risk assessment and infrastructure are currently in progress. Given that much of Australia’s infrastructure is in the coastal zone and the particular threats facing the coastal zone from climate change, involving significant socioeconomic costs, the Committee recommends that the Australian Government ensure there is a comprehensive national assessment of coastal infrastructure vulnerability to inundation from sea level rise and extreme sea level events. |
| REC145-3203 | 39 - Disaster Risk Management | The Committee recommends that: |
| REC145-3227 | 39 - Disaster Risk Management | The Committee recommends that coastal based Natural Resource Management bodies seeking funding under the Caring for our Country program have coastal and marine priorities, as well as coastal zone management principles integrated in their management plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2127 | 39 - Disaster Risk Management | The Working Group recommends that the Australian Government and the States/Territories use the survey templates compiled in each of their jurisdictions during the capability review workshops, and the scenarios to consider their current and future capabilities, to respond to and recover from large scale disasters. |
| REC116-2116 | 39 - Disaster Risk Management | The working group recommends that a similar project to the Review of Australia's Ability to Respond to and Recover from Catastrophic Disasters be established to consider the longer term consequences of catastrophic disasters and their resulting recovery implications. Key aspects of such a review would include: |
| REC116-2104 | 39 - Disaster Risk Management | The Working Group recommends that in addition to existing disease control and pandemic management plans, States/Territories should consider developing a pandemic emergency management plan that considers the impact of pandemic disease broadly, encompasses all government and private sector agencies and addresses: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC111-3941 | 39 - Disaster Risk Management | That the State Disaster Management Group supported by the Department of Emergency Services ensures that State-wide a robust disaster risk management process is established that includes the aggregation of relevant information from local, district, functional and threat specific plans to develop a hazard risk profile for Queensland. |
| REC111-3940 | 39 - Disaster Risk Management | To enhance disaster risk management planning processes, it is recommended that the State Disaster Management Group supported by the Department of Emergency Services develop a suitable performance management system to ensure local, district, functional and threat specific Disaster Management Plans are — |
