Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC342-4602 | 33 - Relief and recovery | That the Victorian Government plan and resource recovery hubs (including online access) sufficiently to fulfil their role in long-term community recovery and resilience building. |
| REC342-4601 | 33 - Relief and recovery | In line with Recommendation 58, that the Victorian Government, working with local councils, investigate options for emergency funding arrangements to assist operating Emergency Relief Centres and include these arrangements in statewide operating guidelines. |
| REC342-4613 | 33 - Relief and recovery | That the Victorian Government provide long-term funding contracts for mental health services in flood-affected regions, with a focus to securing dedicated mental health professionals and effective service delivery in communities impacted by natural disasters. |
| REC342-4599 | 33 - Relief and recovery | That the Victorian Government increase funding to Shepparton and Echuca and Moama Search and Rescue squads to ensure optimal response capabilities in future emergencies. |
| REC342-4608 | 33 - Relief and recovery | To assist with ongoing clean-up of flood-affected areas following disasters, that the Victorian Government establish a dedicated financial support program for local businesses involved in debris removal and restoration efforts. This should include reimbursement mechanisms for businesses, such as earthmoving companies, that contributed equipment and personnel to the clean-up but suffered significant financial losses doing so. |
| REC342-4593 | 33 - Relief and recovery | That the Victorian Government develop a strategic rescue plan in areas at high risk of flooding, so that they have appropriate resources and expertise for rescues during a crisis event. This plan should include consideration of procurement, expansion of reserve caches and processes for rapid deployment of resources. |
| REC342-4606 | 33 - Relief and recovery | That the Victorian Government recognise caravan parks as essential businesses in disaster-prone areas as providers of housing and emergency support and ensure support is available (including grants) under Disaster Recovery Funding Arrangements to caravan park operators, including those operating on Crown Land. |
| REC342-4605 | 33 - Relief and recovery | That the Victorian Government review its framework for providing housing support following an environmental disaster. In particular, the Government should assess the application system to ensure that genuinely affected households are provided support in a timelier manner and to mitigate the risk of fraudulent claims. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4430 | 33 - Relief and recovery | The Committee recommends that all large insurers commit to having a physical presence at major emergency hubs in affected communities as soon as possible following a natural disaster. |
| REC339-4418 | 33 - Relief and recovery | The Committee recommends that a new service be offered to support vulnerable cash settlement recipients to project manage rebuilds and major repairs. This could be similar to the Service Navigator role in Queensland’s Resilient Homes Fund. |
| REC339-4431 | 33 - Relief and recovery | The Committee recommends the Insurance Council of Australia in consultation with the Australian Securities and Investments Commission and state, territory and local governments: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC330-4427 | 33 - Relief and recovery | The type and level of relief provided to insurers in an Extraordinary Catastrophe should be considered, as should the consequences for fair and efficient claims handling. This includes: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC324-4297 | 33 - Relief and recovery | Housing , especially social housing: That, to ease housing stress in flood prone areas and ensure new development is resilient and community-centred, Government pursue a multi-pronged, decadal strategy through: |
| REC324-4311 | 33 - Relief and recovery | Transition initiatives: That, to improve the community’s experience during immediate disaster recovery phase, Government through the SEOCON, NSWRA, DCS/Service NSW and other state agencies as required provide greater support (financial, health [including mental health], temporary accommodation, administrative and other support services) to affected communities by: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC323-4271 | 33 - Relief and recovery | That Service NSW establish teams of assessors that can be on the ground to assess and approve grant applications. |
| REC323-4273 | 33 - Relief and recovery | That the NSW Government overhaul the way in which it conducts its grants process as it frustrated applicants and further traumatised them by repeatedly re-interviewing them and making them prove that they were flooded. |
| REC323-4277 | 33 - Relief and recovery | That the NSW Government develop a more proactive, rapid response to manage animal welfare following natural disasters which includes improved collaboration and communication with local veterinarians and animal welfare organisations. |
| REC323-4262 | 33 - Relief and recovery | That the NSW Government provide an increased level of targeted support to flood affected communities contending with widespread mould. |
| REC323-4269 | 33 - Relief and recovery | That the NSW Government address the mental health needs of local communities following the February-March 2022 floods by: • embedding within state emergency and recovery plans a strategy that provides surge capacity for mental health and social workers by: • prioritising funding for community groups that are currently providing social and mental health support to their local communities • ensuring all flood-impacted communities receive the mental health support they need to fully recover. |
| REC323-4289 | 33 - Relief and recovery | That the NSW Government ensure that all emergency and recovery plans, including state plans, local emergency management plans and functional area plans, are reviewed and updated regularly and provide clarity on the role of non-government partners. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC250-0795 | 33 - Relief and recovery | Regional Development Victoria should implement the recommendations from the Department of Planning and Community Development's review of the Community Recovery Fund to improve the delivery of relief and recovery programs in the future. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC238-0806 | 33 - Relief and recovery | Review the adequacy of current arrangements for infrastructure reconstruction following a major flood event in the Hawkesbury-Nepean Valley. |
| REC238-0805 | 33 - Relief and recovery | Develop a Hawkesbury-Nepean Flood Recovery Plan, which identifies strategies and arrangement for recovery from severe floods in the Hawkesbury-Nepean Valley. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC199-0473 | 33 - Relief and recovery | the state make available to the public a clear guide of who is responsible for: • clean-up and recovery of various types of infrastructure that straddle the public/private boundary; and • the policies agencies will follow in determining whether to repair infrastructure under their control. |
| REC199-0488 | 33 - Relief and recovery | the Department of Human Services develop proactive strategies to provide information and assistance for people applying for emergency grants. |
| REC199-0472 | 33 - Relief and recovery | the state review the legislation and policies that set out clean-up and recovery responsibilities for infrastructure such as crossovers, culverts, drains, bridges and waterways, including consideration of: • whether the entities who are given obligations or powers to undertake clean-up works have the capacity to do so; and • the appropriateness of having different legal regimes for what is essentially the same piece of infrastructure. If the review reveals that the current responsibility matrix is inadequate, the state develop an action plan to address the identified shortcomings. |
| REC199-0480 | 33 - Relief and recovery | the state clarify the transition to recovery arrangements including the processes for approving and funding of essential works after transition to recovery has been formalised. |
| REC199-0479 | 33 - Relief and recovery | the state review the way early outreach occurs and implement changes that will ensure that there is a consistency of approach regardless of which agency undertakes the service. |
| REC199-0491 | 33 - Relief and recovery | the state: • ensure that the concerns raised by Victorians regarding the Natural Disaster Relief and Recovery Arrangements are provided to the national review, including the issues of: – betterment (what it means and how it is applied); and – the 51 per cent income rule for eligibility of businesses for grants. • establish a single point of information (such as the single web portal referred to in recommendation 33) on all emergency related financial assistance available to individuals, businesses and local government. The means of accessing this information should be widely circulated in the community. |
| REC199-0478 | 33 - Relief and recovery | the state amend the current protocol governing National Registration and Inquiry System information collection and sharing to: • clarify the role of councils and Centrelink during and after emergencies • ensure the amended protocol is written in plain English and easily understood; and • coordinate, in conjunction with the state and federal privacy commissioners, the development of a new National Registration and Inquiry System information sharing protocol in line with the proposed National Registration and Inquiry System 6 and state or federal privacy legislation. |
| REC199-0490 | 33 - Relief and recovery | the state finalise the 2008 review of Victoria’s municipal assistance. This should include addressing: • the provision of upfront funding for local councils for repair of community assets • packages for early relief and recovery to be included in both the Natural Disaster Funding Arrangements and the Natural Disaster Relief and Recovery Arrangements, including outreach packages; and • the process of reimbursement of local councils after floods. |
| REC199-0474 | 33 - Relief and recovery | the state, in respect of the Rapid Impact Assessment process: • resolve which agency/ies has policy and operational responsibility for this process • define the purpose of Rapid Impact Assessment; and • review the process, in light of the 2010–11 floods, to examine options to improve the efficiency of the collection of information. |
| REC199-0489 | 33 - Relief and recovery | the state implement arrangements to improve the support provided to local government on disaster financing before, during and after emergency events. |
