Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC346-4632 | 13 - Mapping and data quality | The committee recommends that the Australian Climate Service and the National Emergency Management Agency work with all levels of government and industry to establish and maintain a national disaster risk map and database, covering all types of natural disasters in Australia, which is accessible to the public. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC345-4630 | 7 - Inter-agency communication | The Department of the Prime Minister and Cabinet include in the Australian Government Crisis Management Handbook criteria for the publication of plans to appropriately inform stakeholders of crisis arrangements. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC340-4521 | 13 - Mapping and data quality | That the Australian Government require all publicly funded climate models to be published on the National Computing Infrastructure with minimal restrictions, to encourage wide reuse and scientific scrutiny. |
| REC340-4491 | 13 - Mapping and data quality | That the Australian Government require the National Emergency Management Agency make its data and products opensource and accessible to government and the public wherever possible. |
| REC340-4510 | 15 - Inter-service cooperation | That the Australian Government formalise the National Partnership for Climate Projections as a sub-committee to the Adaptation Working Group and support it through the National Climate Service with appropriate resources to drive the broader co-ordinated work program and achieve national participation. |
| REC340-4520 | 13 - Mapping and data quality | That the Australian Government establish an appropriate data solution (e.g. a data platform) to publish climate and hazard data; enable federated data curation including for domain data; support access for a broad range of data providers and public; create data insights and publish information as needed. |
| REC340-4502 | 13 - Mapping and data quality | That the National Climate Service Improve access and usability of climate information by making Commonwealth-funded products free and open-source by default. |
| REC340-4518 | 13 - Mapping and data quality | That the Australian Government develop a long-term national strategy and funding approach for computational infrastructure and data storage for climate data and modelling. |
| REC340-4500 | 13 - Mapping and data quality | That the National Climate Service establish and grow a knowledge brokering service that assists users to find the data, information and advice needed to resolve their climate questions and understand the uncertainty inherent in climate models. |
| REC340-4517 | 13 - Mapping and data quality | That the National Climate Service develop robust quality assurance processes for data, tools, information and services provided by the National Climate Service and made available on the climate information portal. |
| REC340-4499 | 13 - Mapping and data quality | That the National Climate Service 5.2 establish a portal for climate information, products and services sourced from across a range of quality assured providers that: |
| REC340-4516 | 13 - Mapping and data quality | That the National Climate Service promote data standards to integrate and connect data from different fields, aligned with international best practice. |
| REC340-4522 | 13 - Mapping and data quality | That the Australian Government require, and fund as necessary, the responsible agencies to uplift natural hazard data inputs to a level required by the National Climate Service and the National Emergency Management Agency, with co-ordination of data for emergency management (e.g. hazard extent mapping, forecasting and tracking of historical events) to be managed by National Emergency Management Agency and hazard projections to be co-ordinated by the National Climate Service. |
| REC340-4498 | 13 - Mapping and data quality | That the National Climate Service conduct a gap analysis of Australia’s climate data and information needs and user literacy and refresh this regularly. |
| REC340-4512 | 13 - Mapping and data quality | That the Australian Government signal to partners and suppliers that the National Climate Service is open to collaborating and data sharing |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4455 | 13 - Mapping and data quality | The Committee recommends the Australian Securities and Investments Commission consider seeking data from insurers on their performance based on the metrics recommended in Recommendation 51: |
| REC339-4452 | 13 - Mapping and data quality | The Committee recommends that the Australian Securities and Investments Commission and the General Insurance Code Governance Committee share data so that it is possible to evaluate breaches of the General Insurance Code of Practice in the context of an insurers’ overall claims profile. |
| REC339-4481 | 13 - Mapping and data quality | The Committee recommends the Australian Government and Insurance Council of Australia explore measures to facilitate the exchange of substantiated information about the resilience of a property to insurers, including new mitigation measures undertaken through state-based grant and loan programs. |
| REC339-4451 | 2 - Emergency powers | The Committee recommends that the Australian Securities and Investments Commission (ASIC) appropriately use powers that it has as a result of the removal of the exemption of claims handling of insurance products under the Corporations Act 2001. The Committee notes that ASIC has only recently been granted such powers and they are as yet untested. |
| REC339-4467 | 13 - Mapping and data quality | The Committee recommends that the Australian Government continue to work with the insurance industry through the Hazards Insurance Partnership to collate: |
| REC339-4450 | 13 - Mapping and data quality | The Committee recommends that the General Insurance Code Governance Committee publish aggregate data on code breaches by clause, individual insurer, and brand. |
| REC339-4465 | 13 - Mapping and data quality | The Committee recommends that the Australian Government ultimately move towards a national, centralised, public-facing portal containing flood risk data at the household level for: |
| REC339-4464 | 13 - Mapping and data quality | The Committee recommends that the Australian Government work with state and territory governments to ensure flood maps are produced to a high standard across the nation, regardless of the size of the local government area producing the modelling. This may require: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4354 | 13 - Mapping and data quality | The Commonwealth should prioritise its data coordination efforts, including the provision of timely decision relevant information to assist decision makers to manage their risks and satisfy their disaster management objectives. |
| REC337-4347 | 7 - Inter-agency communication | The Minister for Emergency Management should deliver an annual Statement to Parliament that: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC335-4476 | 13 - Mapping and data quality | The Committee recommends that the Australian Government work with state, territory and local governments and road agencies, including Austroads and the National Transport Research Organisation, to address existing road asset data gaps by developing a comprehensive understanding of the road network condition and standardised road asset dataset, with agreement on the following: |
| REC335-4458 | 8 - Communications and warnings | The Committee recommends that clearer demarcation of climate data and sharing responsibilities between the Bureau of Meteorology and the Commonwealth Scientific and Industrial Research Organisation and state and territory and local governments be established to facilitate adequate warning and risk mitigation. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC333-4452 | 13 - Mapping and data quality | For future emergency response programs, the Department of Climate Change, Energy, the Environment and Water develop requirements for service provider reporting that enables output and outcome data to be compared or aggregated to provide assessment of progress at the program level. |
| REC333-4449 | 15 - Inter-service cooperation | The Department of Climate Change, Energy, the Environment and Water develop a stakeholder engagement plan, including maintaining an up-to-date list of stakeholders, to ensure appropriate engagement in future wildlife and habitat disaster recovery programs. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4363 | 7 - Inter-agency communication | Each jurisdiction should be allowed a maximum of three senior officials on ANZEMC to enable the inclusion of these jurisdictional responsibilities (see Appendix F for Summary of State and Territory responsibilities). |
| REC328-4369 | 15 - Inter-service cooperation | ANZEMC’s Terms of Reference should be amended to reflect the recommendations above. |
| REC328-4356 | 7 - Inter-agency communication | NEMMM should co-convene a joint Ministerial Council meeting with climate change adaptation ministers to promote greater coherence between NEMMM’s resilience work and climate adaptation—two key components of a future national resilience strategy. This should be a face-to-face meeting. |
| REC328-4362 | 7 - Inter-agency communication | The government members of ANZEMC should be senior officials (Commissioners, Deputy Secretaries or Heads of Agencies) from agencies that have the lead jurisdictional responsibility for preparedness and response and resilience and recovery. |
| REC328-4368 | 15 - Inter-service cooperation | ANZEMC should map out the many existing time-limited working groups and reference and advisory groups and the communities of practice, to identify which are no longer required and should be discontinued, which should continue and be officially sanctioned by ANZEMC, which should continue as informal interest groups, and to identify potential gaps. |
| REC328-4361 | 7 - Inter-agency communication | The ANZEMC workplan and meeting agendas should be explicitly organised under two headings: “Disaster Resilience and Recovery” and “Preparedness and Capabilities Policy”. |
| REC328-4367 | 15 - Inter-service cooperation | The current ANZEMC Sub-committees and other subsidiary bodies should be reconceptualised as “communities of practice” and important sources of expert advice, rather than as national governance bodies. |
| REC328-4360 | 7 - Inter-agency communication | ANZEMC’s core mission should be narrowed to: |
| REC328-4366 | 15 - Inter-service cooperation | ANZEMC should establish time-limited, flexible task forces, reporting directly to ANZEMC, to implement NEMMM’s five priorities for action and essential other initiatives, comprised of diverse membership (e.g., government, private sector, academia, civil society), determined by the requirements of the task. |
| REC328-4358 | 7 - Inter-agency communication | Given the importance of NEMMM’s work, meetings should occur quarterly and be in-person at least twice yearly, be of sufficient length to allow for issues to be properly canvassed and discussed and be preceded by an opportunity for the NEMMM members to meet informally alone together. |
| REC328-4364 | 7 - Inter-agency communication | ANZEMC should meet four times each year, including twice face-to- face, with one of the in-person meetings devoted predominantly to “Disaster Resilience and Recovery.” The face-to-face meetings should be preceded by an opportunity for the ANZEMC members to meet informally. |
| REC328-4370 | 15 - Inter-service cooperation | NEMA with CCOSC should investigate ways to better integrate and align CCOSC and the NRSC with the national coordination capacity. |
| REC328-4357 | 7 - Inter-agency communication | NEMMM agendas should ensure that discussion of urgent tactical challenges don’t crowd-out consideration of the strategic challenges. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC317-4091 | 11 - Evacuation and shelters | State and territory governments should provide further community education on the function and limitations of different sheltering facilities, including evacuation centres, Neighbourhood Safer Places, places of last resort and natural disaster shelters. This education should be nationally consistent. |
| REC317-4098 | 8 - Communications and warnings | The Australian Government should facilitate state and territory governments working together to develop minimum national standards of information to be included in bushfire warnings apps. |
| REC317-4068 | 13 - Mapping and data quality | Australian, state and territory governments should establish a national register of fire and emergency services personnel, equipment and aerial assets. |
| REC317-4090 | 11 - Evacuation and shelters | State and territory governments should, as a priority, adopt nationally consistent terminology and functions for the different sheltering facilities, including evacuation centres, Neighbourhood Safer Places, places of last resort and natural disaster shelters. |
| REC317-4096 | 8 - Communications and warnings | State and territory governments should urgently deliver and implement thevall-hazard Australian Warning System. |
| REC317-4066 | 2 - Emergency powers | The Australian Government should make provision, in legislation, for a declaration of a state of national emergency. The declaration should include the following components: |
| REC317-4109 | 13 - Mapping and data quality | Australian, state and territory governments should develop consistent processes for the classification, recording and sharing of fuel load data. |
| REC317-4089 | 11 - Evacuation and shelters | State and territory governments should ensure that those responsible for evacuation planning periodically review those plans, and update them where appropriate, including in relation to: |
| REC317-4094 | 8 - Communications and warnings | State and territory governments should expedite the development and implementation of the Australian Fire Danger Rating System. It should ensure that there is national consistency in the visual display of the AFDRS and action to be taken in response to each rating. |
| REC317-4065 | 13 - Mapping and data quality | Australian, state and territory governments should continue to develop a greater capacity to collect and share standardised and comprehensive natural disaster impact data. |
| REC317-4106 | 13 - Mapping and data quality | Australian, state and territory governments should ensure greater consistency and collaboration in the collation, storage, access and provision of data on the distribution and conservation status of Australian flora and fauna. |
| REC317-4088 | 11 - Evacuation and shelters | State and territory governments should ensure that those responsible for evacuation planning periodically review those plans, and update them where appropriate, including in relation to: |
| REC317-4093 | 11 - Evacuation and shelters | State and territory governments should ensure those responsible for evacuation planning periodically review those plans, and update where appropriate, to provide for coordination between states and territories in cross border areas and to provide cross-border access to evacuation centres. |
| REC317-4060 | 13 - Mapping and data quality | Australian, state and territory governments should create common information platforms and share technologies to enable collaboration in the production, analysis, access, and exchange of information, data and knowledge about climate and disaster risks. |
| REC317-4105 | 13 - Mapping and data quality | Australian, state and territory governments should agree to: |
| REC317-4081 | 18 - Access to fire ground | State and territory governments should provide information to the public on the closure and opening of roads. Information should be provided in real-time, or in advance based on predictions, where possible. |
| REC317-4092 | 11 - Evacuation and shelters | State and territory governments should ensure those responsible for evacuation planning periodically review these plans, and update them where appropriate, to account for the existence and standard of any evacuation centres and safer places (however described) in the community, including: |
| REC317-4059 | 13 - Mapping and data quality | Australian, state and territory governments should prioritise the implementation of harmonised data governance and national data standards. |
| REC317-4099 | 8 - Communications and warnings | Australian, state and territory governments should continue to explore the feasibility of a national, all-hazard emergency warning app. |
| REC317-4080 | 18 - Access to fire ground | State and territory governments should include road closure and opening information on all roads within their borders on public apps. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC258-2559 | 15 - Inter-service cooperation | The Civil Aviation Safety Authority’s Director of Aviation Safety meet with industry sector leaders to jointly develop a plan for renewing a collaborative and effective Standards Consultative Committee. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC257-1555 | 14 - Incident Mgt Teams | The lines of responsibility be made clearer and some individual, perhaps the Regional Environmental Officer, or agency be given overarching responsibility to ensure recommended works related to bushfire mitigation on Defence Estate are carried out in accordance with the Bushfire Management Plan which the Manual for Fire Protection Engineering directs be prepared. |
| REC257-1547 | 15 - Inter-service cooperation | The Marrangaroo Training Area Regional Environmental Officer confer with the local Rural Fire Service at least annually and determine a hazard reduction regime capable of implementation. It is furter recommended all ranges be reviewed in relation to the same issue, that is, that personnel involved in the management of each range under Defence control be directed to confer with local firefighting authorities on at least an annual basis to assess hazard reduction responses to be pursued for that range in subsequent years. |
| REC257-1545 | 15 - Inter-service cooperation | Range Control Officer Marrangaroo Training Area liase with the local Rural Fire Service units to develop a map indicating the areas of the range likely to contain unexploded ordnance. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC256-1565 | 13 - Mapping and data quality | Governments should task the Australia–New Zealand Emergency Management Committee with leading the development of guidelines for the collection and dissemination of natural hazard mapping, modelling and metadata. Guidelines should be developed for all hazards that need to be modelled and mapped at the local/regional level and where consistency across regions is desirable. |
| REC256-1563 | 13 - Mapping and data quality | Governments at all levels should make new and currently held natural hazard data publicly available in accordance with open public sector information principles. When collecting new natural hazard data or undertaking modelling, all levels of government should: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC236-2783 | 2 - Emergency powers | The committee recommends that the Australian Transport Safety Bureau retrieve VH-NGA flight data recorders without further delay. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC233-1604 | 8 - Communications and warnings | Governments and other stakeholders consider reviewing their existing emergency management arrangements to ensure public communications are clear and the public is kept informed of the incident response. |
| REC233-1603 | 8 - Communications and warnings | Department of Broadband, Communications and the Digital Economy (DBCDE) to work with the Triple Zero Awareness Work Group through Australian Communications and Media Authority's (ACMA) Emergency Service Advisory Committee to review Triple Zero awareness messages with regard to telecommunications outages. |
| REC233-1592 | 8 - Communications and warnings | Department of Broadband, Communications and the Digital Economy will work with the Communications Sector Group within the Trusted Information Sharing Network to develop best practice guidance for owners of critical communications infrastructure regarding public messaging during a prolonged telecommunications outage covering: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC232-2823 | 8 - Communications and warnings | The Australian Government, in consultation with consumers and other relevant federal, state and territory agencies, develop a national communication strategy for consumers to be used in the event of an infectious disease outbreak. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC229-2844 | 15 - Inter-service cooperation | The committee recommends that Australian governments specifically address issues of compatibility and capacity to facilitate the most effective interoperability of emergency service organisations and their key personnel, especially for fire services. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC207-2885 | 13 - Mapping and data quality | Increased automation and outsourcing of observations |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC186-0399 | 8 - Communications and warnings | The committee recommends the government consider granting public broadcasters priority access to fuel during times of emergency for the purpose of broadcasting emergency warnings and information, and in a way that does not impede the ability of emergency service organisations to access fuel. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC177-3345 | 2 - Emergency powers | NOPSA’s prohibition powers should be extended such that a prohibition notice can be issued where a NOPSA Occupational Health and Safety Inspector believes, on reasonable grounds, that an activity is occurring or may occur at a facility involving an immediate threat to the health or safety of a person. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC176-0143 | 8 - Communications and warnings | The Commonwealth Government work with the states and their agencies to ensure consistent terminology is used when communicating with the public. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC145-3204 | 13 - Mapping and data quality | The Committee recommends that the Australian Government establish a National Coastal Zone Database to improve access to and consistency of information relevant to coastal zone adaptation. The National Coastal Zone Database should be an online portal that allows ready access to: |
| REC145-3201 | 13 - Mapping and data quality | The Committee recommends that the Department of Climate Change share all data collected through vulnerability assessments undertaken as part of the Australian Government Local Adaptation Pathways Program on the proposed National Coastal Zone Database (see also recommendation 42). |
| REC145-3235 | 13 - Mapping and data quality | The Committee recommends that the National Coastal Zone Database be expanded over time to include information on environmental data and management and planning information relevant to the coastal zone. |
| REC145-3218 | 13 - Mapping and data quality | The Committee recommends that the Australian Government, through the Australian Bureau of Statistics, ensure that: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC117-3635 | 15 - Inter-service cooperation | The ANAO recommends that the Attorney-General’s Department, in consultation with the Department of the Prime Minister and Cabinet and the National Counter-Terrorism Committee, seek to create systematic mechanisms for better targeting and evaluating inter- agency coordination within the National Capability Development Exercise Programme and continuous improvement cycle. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2098 | 15 - Inter-service cooperation | The Working Group recommends that Emergency Management Australia (EMA) facilitate national discussions into the capability of States/Territories to ensure thorough collaborative systems and plans for inter-jurisdictional resource interoperability exist, and where this has not already occurred at State/Territory level and appropriate agencies, committees or government departments can be identified, they should be tasked with progressing specific issues in the following areas: |
| REC116-2112 | 8 - Communications and warnings | The Working Group recommends that the Commonwealth Attorney General’s Department hold discussions with the Commonwealth Department of Communications, Information, Technology and the Arts regarding the Integrated Public Telephone Network Database (IPND) being made accessible for use in times of emergency where the need to disseminate community information and warnings to telephones within a specified area is identified. Discussions should also be held between the Commonwealth Attorney General’s Department and with the Federal Privacy Commissioner’s Office to identify any impediments to the use of the IPND in such circumstances. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC098-2162 | 13 - Mapping and data quality | The Committee recommends that the 1:100,000 national mapping program be accelerated to achieve an average life of no greater than 10 years with priority given to those areas most susceptible to national disasters. |
| REC098-2161 | 13 - Mapping and data quality | The Committee recommends that Emergency Management Australia be required to participate in the development and delivery of spatial information systems as part of a national approach to emergency planning and management data. The first priority in policy development and of systems should be related to bushfire hazards. |
| REC098-2181 | 11 - Evacuation and shelters | The Committee recommends that the Australasian Fire Authorities Council’s suggested evacuation protocol be adopted by all of the Australian States and Territories. |
| REC098-2160 | 13 - Mapping and data quality | The Committee recommends that Geoscience Australia take responsibility, in conjunction with Emergency Management Australia, for developing a national spatial data policy to coordinate the development of data systems, the collection of data and the sharing of data between all the emergency response agencies across Australia, and that both agencies participate in the development and delivery of spatial information |
| REC098-2168 | 2 - Emergency powers | The Committee recommends that the Commonwealth investigate, and where necessary, require the urgent enhancement of the provision of emergency power and telecommunications services for the purpose of |
| REC098-2153 | 7 - Inter-agency communication | The Committee recommends that the state and territory bushfire agencies ensure that, on a district basis, communications are addressed within the district operations plans and that the plans are capable of easy adoption to incident action plans. |
| REC098-2165 | 7 - Inter-agency communication | The Committee recommends that Emergency Management Australia and the Australian Communications Authority work with state and territory bush fire authorities to ensure that that district communication plans |
| REC098-2164 | 7 - Inter-agency communication | The Committee recommends that: |
