Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC342-4552 | 13 - Mapping and data quality | That the Victorian Government provide Victorians with access to appropriate data contained within the FloodZoom platform |
| REC342-4589 | 17 - Assets and technology | Given the essential role of digital connectivity in emergency management and response, that the Victorian Government, working with the Commonwealth Government as necessary, address connectivity limitations, focusing on rural and remote areas. Potential options to consider are the need for: |
| REC342-4551 | 13 - Mapping and data quality | That Melbourne Water and other floodplain management authorities review flood models every five years and update the models at least every 10 years and after the occurrence of a major flood. |
| REC342-4584 | 17 - Assets and technology | That the Victorian Government identify and fill critical gaps in the state’s gauge network. New gauges should be installed in priority locations as soon as possible, and existing gauges should be upgraded with telemetry services. Information from flood gauges and telemetry services should be easily accessible by the public. |
| REC342-4550 | 26 - Research | That the Victorian Government require peer review of publicly funded flood modelling as part of the next Victorian Floodplain Management Strategy. |
| REC342-4572 | 13 - Mapping and data quality | That the Victorian Government ensure that future flood mitigation efforts include updated and rigorous hydraulic modelling before implementation, ensuring the effectiveness of compensatory measures. Additionally, these strategies should undergo independent peer review to validate their expected performance. |
| REC342-4569 | 13 - Mapping and data quality | That the Victorian Government fund floodplain managers to develop maps modelling scenarios demonstrating the impact on landholders of specified levee breeches. |
| REC342-4561 | 13 - Mapping and data quality | That the Victorian Government work with floodplain management authorities and climate scientists to understand how flood modelling can be used to better predict the impact of climate change on flooding and update its flood management policies in line with this understanding. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4450 | 13 - Mapping and data quality | The Committee recommends that the General Insurance Code Governance Committee publish aggregate data on code breaches by clause, individual insurer, and brand. |
| REC339-4465 | 13 - Mapping and data quality | The Committee recommends that the Australian Government ultimately move towards a national, centralised, public-facing portal containing flood risk data at the household level for: |
| REC339-4438 | 17 - Assets and technology | The Committee recommends that insurers invest in their IT systems to improve the storage of policyholders’ key documentation and case notes, including correspondence and discussions. Case managers should also be suitably trained and resourced to implement quality record-keeping. |
| REC339-4464 | 13 - Mapping and data quality | The Committee recommends that the Australian Government work with state and territory governments to ensure flood maps are produced to a high standard across the nation, regardless of the size of the local government area producing the modelling. This may require: |
| REC339-4457 | 17 - Assets and technology | The Committee recommends that the Australian Securities and Investments Commission’s MoneySmart life insurance claims comparison tool be extended to general insurance. |
| REC339-4481 | 13 - Mapping and data quality | The Committee recommends the Australian Government and Insurance Council of Australia explore measures to facilitate the exchange of substantiated information about the resilience of a property to insurers, including new mitigation measures undertaken through state-based grant and loan programs. |
| REC339-4455 | 13 - Mapping and data quality | The Committee recommends the Australian Securities and Investments Commission consider seeking data from insurers on their performance based on the metrics recommended in Recommendation 51: |
| REC339-4467 | 13 - Mapping and data quality | The Committee recommends that the Australian Government continue to work with the insurance industry through the Hazards Insurance Partnership to collate: |
| REC339-4452 | 13 - Mapping and data quality | The Committee recommends that the Australian Securities and Investments Commission and the General Insurance Code Governance Committee share data so that it is possible to evaluate breaches of the General Insurance Code of Practice in the context of an insurers’ overall claims profile. |
| REC339-4466 | 26 - Research | The Committee recommends that the Australian Government commission research into effective ways of communicating flood risk to communities. The research may explore communities’ understanding of the Average Recurrence Interval, categories such as High, Medium or Low flood risk, and the Annual Exceedance Probability percentage. The research should be used to establish standard best-practice communication strategies for local governments and other stakeholders in communicating flood risk to communities. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC332-4439 | 13 - Mapping and data quality | Melbourne Water should use the hydraulic model being developed (expected to become available in April 2024) to determine (and be subjected to independent peer review) the impact of the Flemington Floodwall and the efficacy of the associated downstream compensatory works. |
| REC332-4438 | 13 - Mapping and data quality | Melbourne Water should adopt forecasting tools which enable forecasts to be made within a total of no more than 60 minutes. |
| REC332-4437 | 23 - Climate Change | Melbourne Water should take account of the best estimates of the impact of climate change when setting flood levels for planning and development and the application of the Land Subject to Inundation Overlay. |
| REC332-4443 | 13 - Mapping and data quality | Melbourne Water should have a protocol that enables flood forecasting at intervals at less than two hours when prudent to do so by reason of the responsiveness of the catchment for significant events. |
| REC332-4436 | 13 - Mapping and data quality | Melbourne Water should ensure that their rating curves, which represent the relationships between river levels and corresponding river flows, extend also to rare and extreme flood events and have been derived using established bestpractice. |
| REC332-4442 | 13 - Mapping and data quality | Melbourne Water should immediately update the Mid Maribyrnong flood model with a modern two dimensional flood model developed in accordance with Melbourne Water guidelines and use this model to set new design flood levels. |
| REC332-4435 | 13 - Mapping and data quality | Melbourne Water needs to ensure that rainfall runoff and flood models are calibrated to observed flood information. |
| REC332-4440 | 13 - Mapping and data quality | Melbourne Water should commission an independent expert review and audit of their forecasting system with the aim of identifying areas where forecast accuracy, warning times and model run times could be improved. |
| REC332-4434 | 13 - Mapping and data quality | Melbourne Water should review their flood models every five years and update them at least every 10 years and after the occurrence of a major flood. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC330-4416 | 17 - Assets and technology | Insurers should review the manual processes that result in bottlenecks during catastrophes, to consider how digitisation or re-engineering would improve claim processing. |
| REC330-4422 | 13 - Mapping and data quality | ICA data capture To provide greater transparency on the industry’s response to catastrophes, the ICA should develop a data dictionary to enhance industry-wide reporting and investigate the feasibility of extending data capture to other claim outcome measures such as closure rates, quality and complaints. |
| REC330-4421 | 13 - Mapping and data quality | Insurers should improve data capture, modelling and reporting to assist with identifying and mitigating against factors that impact their ability to progress claims in response to a catastrophe, including bottlenecks (e.g. hydrology reports). |
| REC330-4420 | 17 - Assets and technology | Advanced technologies Insurers should consider the commercial feasibility of technologies such as machine learning, automation and generative AI to improve handling times and customer experience, particularly in the context of responding to a catastrophe |
| REC330-4419 | 17 - Assets and technology | To support customer communication, insurers could consider an app or portal for customers to self-serve information on claim process, status, time to next update, key contact details etc. Further advancements could include the ability to extract claim details for third-parties (e.g. government, banks). |
| REC330-4418 | 17 - Assets and technology | Insurers would benefit from an integrated infrastructure that allows them to understand, track and monitor claims, including third-party supplier involvement, to enable improved decision making and better interaction and information provision to customers. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC325-4326 | 17 - Assets and technology | The Inspector-General of Emergency Management recommends Queensland Fire and Emergency Services lead an inter-agency IT system assessment with Queensland Police Service and local governments to identify disaster management systems currently in use and develop options to enhance connectivity and interoperability between systems. Outputs to be considered include, but are not limited to, consideration of requests for assistance (RFA) and the production of situation reports. |
| REC325-4327 | 17 - Assets and technology | The Inspector-General of Emergency Management recommends all local governments that offer an opt-in system develop strategies to increase the number of subscribers who elect to use this service. As part of the annual disaster management plan assessment process for the period 2023–2025, the Office of the Inspector-General of Emergency Management will request information from the relevant local disaster management groups to highlight and share innovative practices that have led to an increase in subscription levels for opt-in services. |
| REC325-4338 | 17 - Assets and technology | The Inspector-General of Emergency Management recommends the Queensland Reconstruction Authority and the Bureau of Meteorology investigate options for the consolidation of ownership, renewed capital and maintenance in the flood warning network in consultation with flood warning infrastructure asset owners. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC324-4312 | 17 - Assets and technology | Impact to essential services: That, to minimise disruption to essential services, including outages which compromise basic communication coverage, and to ensure access to safe water supply and power during flood events, Government work directly or together with the Australian and other state governments and/or their relevant power and telecommunications regulatory, policy and market bodies to: |
| REC324-4319 | 26 - Research | Climate and weather research: That, to enable effective mitigation and adaptation measures in response to changing climate risks, Government establish NSW as a world centre of disaster research and technology development. This should include: |
| REC324-4293 | 17 - Assets and technology | Essential services and floodplain infrastructure: That, to minimise disruption to essential services (power, communications, water, sewerage) and to ensure flood infrastructure is fully serviceable before flooding, Government ensure: |
| REC324-4308 | 26 - Research | Compound mental helath studies: That, to inform Government policies and programs for mental health and disasters, Government commission a longitudinal study on the effect of consecutive disasters on community mental health. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC323-4286 | 17 - Assets and technology | That the NSW Government advocate through the National Cabinet for the Bureau of Meteorology to review its rain data infrastructure and flood modelling tools, to ensure forecasting locations, rain and flood gauges and other infrastructure are appropriately placed, maintained and updated. |
| REC323-4256 | 17 - Assets and technology | That the NSW Government work with relevant agencies and local landowners to find ways to improve the management of drainage channels including looking for recommendations to reduce red and green tape. |
| REC323-4263 | 17 - Assets and technology | That the NSW Government prioritise support for the full restoration of sewage treatment facilities on the Richmond River, for the benefit of communities in the Northern Rivers region. |
| REC323-4285 | 17 - Assets and technology | That the NSW Government, in consultation with telecommunication providers and satellite communication providers, investigate ways to minimise the complete loss of telecommunication services in natural disasters, including: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC297-1253 | 13 - Mapping and data quality | That agencies undertaking flood studies adopt a standardised approach, based on Australia Handbook 7, maintain public ownership of underlying data sets to support future modelling, and ensure open access to these studies. |
| REC297-1252 | 13 - Mapping and data quality | That SES uploads current flood studies and plans to the Common Operating Platform as a flood plan layer and that councils, subject to resolving licence restrictions, arrange to have appropriate access. |
| REC297-1265 | 13 - Mapping and data quality | That BoM and the Flood Warning Consultative Committee, in consultation with gauge owners, review flood gauges and develop a program to update data used to support hydrologic modelling. This should include reviewing gauge maintenance before and after floods. |
| REC297-1263 | 13 - Mapping and data quality | Subject to funding, that the Flood Warning Consultative Committee investigates the hydrological matters and advice received during this Review and detailed in this Report in Sections 4.1.9 and 4.1.11. |
| REC297-1262 | 13 - Mapping and data quality | That the Flood Warning Consultative Committee considers the merits of delineating the Ouse River as a separate catchment from the Derwent River Basin. |
| REC297-1254 | 13 - Mapping and data quality | That Government: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC271-1521 | 26 - Research | The Department of Energy and Water Supply and SunWater, undertake the necessary studies to determine whether or not it is feasible to operate Callide Dam as a flood mitigation dam. Such studies should include matters in relation to, but not limited to: |
| REC271-1526 | 13 - Mapping and data quality | In accordance with recommendations of the BMT WBM report, the Banana Shire Council, SunWater, and the Bureau of Meteorology, under the stewardship of the Department of Natural Resources and Mines, jointly identify the requirements for a suitable gauge network for the Callide Valley to allow meaningful and timely flood warnings. The review should identify key stakeholders, examine potential funding sources and include a cost benefit analysis. |
| REC271-1522 | 26 - Research | Banana Shire Council investigate means to prioritise the commissioning of a fit-for-purpose flood study for high-risk areas across the Banana Shire to better inform flood risk management, including improved town planning. The outcomes of such a study should be available to the public and inform flood awareness campaigns, flood warnings, and building approvals. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC238-0813 | 26 - Research | Develop and maintain a comprehensive flood model and flood modelling framework for the Hawkesbury-Nepean Valley. |
| REC238-0807 | 26 - Research | Develop a comprehensive road evacuation network model for floods in the Hawkesbury-Nepean floodplain to inform evacuation capacity assessments and strategic transport and land use planning, and to assist with the real-time operational management of evacuation during floods. |
| REC238-0804 | 26 - Research | Clarify roles, responsibilities and consider funding options for post-event collection of data and flood intelligence. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC217-1836 | 26 - Research | Flood studies will be undertaken to determine the flood extent on the basis of a greater than 1 in 100 ARI, where appropriate: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC210-0704 | 26 - Research | Mine operators should obtain all public seasonal forecasts issued by the Bureau of Meteorology relevant to the regions in which their operations are located. |
| REC210-0602 | 26 - Research | A recent flood study should be available for use in floodplain management for every urban area in Queensland. Where no recent study exists, one should be initiated. |
| REC210-0739 | 26 - Research | The Queensland Government should resolve the discrepancy in recorded peak river height for the January 2011 flood of the Brisbane River between the Brisbane City and Port Office gauges. |
| REC210-0678 | 26 - Research | Queensland Urban Utilities should make the results of its trials on the use of caps for overflow relief gully grates available to other authorities responsible for sewerage infrastructure. Consideration should be given by those authorities as to how the results can be used to improve the flood resilience of their sewerage networks. |
| REC210-0755 | 13 - Mapping and data quality | CS Energy should supplement physical monitoring of Splityard Creek Dam with visual monitoring by installing surveillance cameras or similar devices. |
| REC210-0601 | 26 - Research | Ipswich City Council should determine whether the results, models and maps produced by the Brisbane River flood study are sufficient for its floodplain management. If they are not, Ipswich City Council should ensure appropriate work is done by way of data collection and creation and hydrologic and hydraulic modelling for use in its floodplain management. |
| REC210-0722 | 26 - Research | The Queensland Government should seek information about the size, features and condition of abandoned mines, including whether the mine or its surrounding environment were adversely affected by flood, from private landholders who have abandoned mines on their properties. |
| REC210-0665 | 13 - Mapping and data quality | Councils should make their flood and overland flow maps and models available to applicants for development approvals, and to consultants engaged by applicants. |
| REC210-0746 | 13 - Mapping and data quality | Seqwater should consider engaging a technical writer to develop completely new manuals after the operational strategies for Wivenhoe, Somerset and North Pine dams are set by the Queensland Government. |
| REC210-0600 | 26 - Research | Brisbane City Council, Ipswich City Council and Somerset Regional Council and the Queensland Government should ensure that, as soon as practicable, a flood study of the Brisbane River catchment is completed in accordance with the process determined by them under recommendation 2.5 and 2.6. The study should: |
| REC210-0721 | 26 - Research | The Department of Employment, Economic Development and Innovation should assemble all information currently available to the abandoned mine land program into a single database. The Queensland Government should ensure, using whatever information is available, that the list of abandoned mines is as complete as possible. This should at least include a review of all information held by the Department of Environment and Resource Management and the Department of Employment, Economic Development and Innovation. |
| REC210-0664 | 13 - Mapping and data quality | Councils should, resources allowing, maintain flood maps and overland flow path maps for use in development assessment. For urban areas these maps should be based on hydraulic modelling; the model should be designed to allow it to be easily updated as new information (such as information about further development) becomes available. |
| REC210-0744 | 26 - Research | The conditions for the use of a particular strategy in all flood mitigation manuals should reflect objective standards. |
| REC210-0599 | 26 - Research | The steering committee of the Wivenhoe Dam and Somerset Dam Optimisation Study should consider whether it would be more effective for the floodplain management investigation to be removed from the Wivenhoe Dam and Somerset Dam Optimisation Study. |
| REC210-0709 | 26 - Research | The Queensland Government should determine, as far as possible, the impact of mine discharges during the 2010/2011 wet season on freshwater and marine water quality and fauna and flora. |
| REC210-0609 | 26 - Research | The Queensland Government and Commonwealth Government should ensure the existence and maintenance of a repository of data of the type used in flood studies. The database should include the types of data which the expert panel specified as needed for a comprehensive flood study. Councils, Queensland and Commonwealth Government agencies and dam operators should be able to deposit and obtain access to data. |
| REC210-0741 | 26 - Research | The steering committee of the North Pine Dam Optimisation Study should consider whether it would be beneficial for the floodplain management investigation to be removed from the North Pine Dam Optimisation Study. |
| REC210-0705 | 26 - Research | Any mine operator of a site at high risk of flood should obtain the best forecast information available (seasonal and short term) for the region in which the mine is located. |
| REC210-0606 | 26 - Research | When commissioning a flood study, the body conducting the study should: • check whether others, such as surrounding councils which are not involved in the study, dam operators, the Department of Environment and Resource Management, and the Bureau of Meteorology, are doing work that may assist the flood study or whether any significant scientific developments are expected in the near future, and decide whether to delay the study • discuss the scope of work with the persons to perform the flood study as well as surrounding councils which are not involved in the study, dam operators, the Department of Environment and Resource Management, and the Bureau of Meteorology |
| REC210-0740 | 26 - Research | The steering committees of the Wivenhoe Dam and Somerset Dam Optimisation Study and the North Pine Dam Optimisation Study should consider removing the water supply security investigation from each study. |
| REC210-0683 | 13 - Mapping and data quality | All councils should, resources allowing, map the overland flow paths of their urban areas. |
| REC210-0767 | 26 - Research | The Department of Environment and Resource Management should require Wide Bay Water, in advance of every wet season, to provide details of its expectation as to the operability of the crest gates if a flood occurs, until such time as all gates have been demonstrated to work as designed. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC199-0420 | 13 - Mapping and data quality | the state establish standards for flood mapping to ensure they are kept contemporary and meet the purposes of landuse risk planning and emergency response. In doing so, maps should extend where appropriate to include Probable Maximum Flood, over a range of Annual Exceedence Probability levels and be explicitly linked to a stream gauge. |
| REC199-0417 | 13 - Mapping and data quality | the state ensure that regional and local flood plans incorporate all available flood mapping and intelligence, including assessments of levees and flood consequence information. |
| REC199-0416 | 26 - Research | the state establish appropriate arrangements to ensure the capacity to maintain technical expertise for flood intelligence is initiated, including appropriate agreements with commercial experts. |
| REC199-0410 | 17 - Assets and technology | the state take the necessary measures to upgrade existing manual stream and rain gauges and ensure that all future gauges provide a seamless transfer of data from the gauges to the Bureau of Meteorology. |
| REC199-0452 | 17 - Assets and technology | the state ensure that any new systems and equipment purchased by state emergency management agencies are interoperable with other relevant agencies to the fullest extent possible. This should involve the state establishing a procurement gateway process with input from the Emergency Services Commissioner. |
| REC199-0408 | 13 - Mapping and data quality | the state, in consultation with Bureau of Meteorology and Melbourne Water, take the necessary action to ensure that all flood warnings issued are linked to the geographical location of the gauge the data was derived from. |
| REC199-0429 | 13 - Mapping and data quality | the state take into account any outcomes from the Commonwealth Government’s flood mapping reviews in the continual development of the Victorian flood database and to incorporate into the database flood data currently held by Melbourne Water. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC125-3897 | 17 - Assets and technology | That agencies assess the cost-effectiveness of establishing a dedicated and proven asset management information system which is integrated with the other information systems used to manage drainage assets. |
