Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC349-4660 | 7 - Inter-agency communication | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Participation in Regional Emergency Management Planning Committees and Municipal Emergency Management Planning Committees to support response planning for areas at high risk of prolonged power outages.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC342-4582 | 37 - Funding | That the Victorian Government adapt policies and funding models to prioritise betterment initiatives, including ensuring that financial resources are allocated effectively to meet long-term needs of at-risk communities, and in doing so work with the Commonwealth Government to achieve this goal.  | 
          
| REC342-4581 | 37 - Funding | That the Victorian Government prioritise investment in betterment projects to improve the resilience of mitigation infrastructure, and in doing so work with the Commonwealth Government to achieve this goal.  | 
          
| REC342-4609 | 37 - Funding | That the Victorian Government pay its bills on time, especially following natural disasters.  | 
          
| REC342-4580 | 37 - Funding | That the Victorian Government work with the Commonwealth Government to ensure the Disaster Recovery Funding Arrangements are not unduly burdensome.  | 
          
| REC342-4604 | 37 - Funding | That the Victorian Government evaluate the criteria and funding arrangements for financial assistance post-disaster with a view to:  | 
          
| REC342-4549 | 37 - Funding | That the Victorian Government ensure regional catchment management authorities, with local councils, are funded and resourced to conduct and implement up to date flood studies on a regular basis.  | 
          
| REC342-4603 | 37 - Funding | That the Victorian Government simplify the application process for disaster recovery funding. This could include reducing paperwork, providing hands-on assistance and investigating technology to streamline processes.  | 
          
| REC342-4591 | 37 - Funding | That the Victorian Government increase funding for training of volunteers to boost the capacity of State Emergency Service units and Shepparton and Echuca and Moama Search and Rescue squads to respond during emergencies.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC274-1408 | 7 - Inter-agency communication | That the Department of Health & Human Services uses Emergency Services Telecommunications Authority Computer Aided Dispatch data to report ambulance emergency response time performance.  | 
          
| REC274-1405 | 37 - Funding | That the Department of Justice & Regulation broadens Budget Paper 3 response time measures to more comprehensively cover emergency responses to fires, rescues and other emergencies.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC262-1483 | 7 - Inter-agency communication | That the Emergency Services Telecommunications Authority includes Victoria State Emergency Service vehicle capability details in the Computer Aided Dispatch database.  | 
          
| REC262-1491 | 7 - Inter-agency communication | That Emergency Management Victoria expedites the expansion of the Rural Mobile Radio network to all emergency services organisations.  | 
          
| REC262-1487 | 7 - Inter-agency communication | That the Emergency Services Telecommunications Authority, assisted by the Inspector-General for Emergency Management and responder agencies, improves the process for changing call-taking and dispatch procedures by comprehensively appraising the costs, benefits and operational impacts of these changes and agreeing a plan for their implementation with all affected agencies.  | 
          
| REC262-1486 | 7 - Inter-agency communication | That Emergency Management Victoria novates the head contract for the StateNet Mobile Radio network to the Emergency Services Telecommunications Authority.  | 
          
| REC262-1485 | 7 - Inter-agency communication | That Victoria Police implements the recommendations relating to protective services officers in the Service Demand and Dispatcher Capacity Analysis dated September 2013 and:  | 
          
| REC262-1484 | 7 - Inter-agency communication | That Ambulance Victoria:  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC217-1845 | 37 - Funding | The state government should provide core, ongoing funding to the responsible authority for the FloodSafe community education program. Funding should be provided for education about prevention, response and recovery phases and include information on rates notices about the height of particular floods.  | 
          
| REC217-1842 | 37 - Funding | The state government review the current funding approach used for the operation, maintenance and upgrade of river gauges, with a view to improving the river gauge network.  | 
          
| REC217-1814 | 37 - Funding | The funding model for works on levees and their ongoing maintenance be revised, to be primarily based on the beneficiary pays principle. The state government should give consideration to wholly funding, or contributing to, the initial upgrade of high priority levees to an agreed standard. The construction of any new public levees will be the subject of a cost‐benefit analysis to be undertaken by DSE and the public authority, and be supported by a floodplain management study. Levees deemed low priority will be wholly the responsibility of the beneficiaries.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC199-0458 | 7 - Inter-agency communication | the state ensure: • a common, functional and accessible system be introduced to enable effective Municipal Emergency Coordination Centre and Incident Control Centre communications • a regime of regular Municipal Emergency Coordination Centre exercising is introduced with oversight by an appropriate independent body. Such exercising should include testing of systems utilised for Incident Control Centre and Municipal Emergency Coordination Centre communications • those required to perform Emergency Management Liaison Officer roles have undertaken appropriate training; and • resource requesting arrangements are clarified and documented so that control and coordination functions do not overlap.  | 
          
| REC199-0449 | 7 - Inter-agency communication | the state ensure that interoperable information management practices are developed and implemented by emergency management agencies. Common systems should be utilised to the fullest extent possible.  | 
          
| REC199-0447 | 7 - Inter-agency communication | the state ensure that common and interoperable resource management systems are developed and implemented by emergency management agencies. Common systems should be utilised to the fullest extent possible.  | 
          
| REC199-0446 | 7 - Inter-agency communication | the state commit to securing effective multi-agency interoperable communications as a high level priority and that all future communications projects and upgrades incorporate compliance provisions mandating interoperability requirements.  | 
          
| REC199-0418 | 7 - Inter-agency communication | the state develop an efficient process to ensure that, during flood events, temporary construction of flood mitigation works, such as levees, is controlled so as not to unacceptably impact on flood intelligence.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC195-0322 | 7 - Inter-agency communication | The Fire Services investigate the reported technical communication issues for this fire  | 
          
| REC195-0321 | 7 - Inter-agency communication | The Fire Services move towards a common and more disciplined approach to fireground communications.  | 
          
| REC195-0319 | 7 - Inter-agency communication | The Fire Services introduce systems, procedures and operational training that promote information sharing and consistent situational awareness at every level, including to and from the fireground. This should include agencies such as police members on duty at roadblocks  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC181-0173 | 7 - Inter-agency communication | The Country Fire Authority review and improve its communications strategy as a matter of priority and develop a program for identifying and responding to black spots in radio coverage.  | 
          
| REC181-0214 | 37 - Funding | The State replace the Fire Services Levy with a property-based levy and introduce concessions for low-income earners.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC158-3449 | 37 - Funding | That port/channel managers are responsible for funding the preparation of marine emergency risk assessments and marine emergency response arrangements and ensuring the availability of identified marine resources in support of response to a marine emergency, to meet their statutory obligations.  | 
          
| REC158-3451 | 37 - Funding | That port/channel managers should be able, within the general context of the pricing/cost recovery arrangements established under the Port Services Act 1995 and pricing determinations made by the Essential Services Commission, to recover the reasonable costs of meeting their statutory obligations (as per recommendation 26) through charges for prescribed service applied to port users.  | 
          
| REC158-3450 | 37 - Funding | That emergency services are responsible for funding the development of the emergency services marine emergency response capacity/capability to meet their statutory obligations.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC155-3470 | 37 - Funding | That the Victorian Government provide recurring funding for a significant increase in regionally-based, permanent, or long-tenured, fire management personnel dedicated to the prescribed burning program. The increase in personnel should be consistent with the level required to achieve an annual prescribed burning target of 385,000 hectares.  | 
          
| REC155-3469 | 37 - Funding | That the Victorian Government establish a five year rolling fund which allows unused prescribed burning monies to be rolled over into future financial years for the purpose of subsequent prescribed burning activities.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC112-3934 | 37 - Funding | That DPI prepares guidelines, both internally and externally with Treasury, about funding arrangements for an outbreak.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC104-2308 | 37 - Funding | That Government funding for Community Development Officers engaged in community support and rebuilding incorporates flexible resources to enable the purchase of services from a range of providers to ensure choice for those requiring support.  | 
          
| REC104-2240 | 37 - Funding | That Government supports the immediate development of financial models to analyse and determine the appropriate level of investment in fire management planning, preparedness and suppression on public land.  | 
          
| REC104-2245 | 37 - Funding | That DSE includes the cost of tracks, as above, in the development of financial models to analyse and determine the appropriate level of investment in fire management planning, preparedness and suppression on public land.  | 
          
| REC104-2244 | 37 - Funding | That DSE assesses the environmental and monetary cost of establishment and rehabilitation of temporary tracks, per 100 km, constructed during firefighting operations, and compare this with the recurrent costs of a program of maintaining existing tracks.  | 
          
| REC104-2243 | 37 - Funding | That Government reviews the funding for DSE for the 2004-2005 fire season to ensure that appropriate resources are available for fire prevention planning and preparedness.  | 
          
| REC104-2242 | 37 - Funding | That the financial arrangements incorporate full cost recovery for prescribed burning to be undertaken over a number of weekends utilising Project Firefighters, CFA volunteers and MFESB members.  | 
          
| REC104-2318 | 37 - Funding | When the research into prescribed burning and optimum fire protection described in Chapter 11, and the financial analysis of appropriate funding levels for prevention and suppression recommended in Chapter 15, are completed, DSE should develop a business case with Department of Treasury and Finance for assured funding to an agreed level over a three-year rolling cycle.  | 
          
| REC104-2241 | 37 - Funding | That the financial models incorporate changes in public land use, particularly ‘Our Forests Our Future’, and the subsequent changes in fire management priorities.  | 
          
| REC104-2274 | 7 - Inter-agency communication | That when Incident Management Teams implement significant changes to objectives and strategies, these are effectively communicated to firefighters, fire ground supervisors and affected communities, and are incorporated into the broader organisational planning.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC061-3253 | 37 - Funding | The Committee recommends that any change to the funding system reflect in a reduction of the total price charged to consumers through premiums by the insurance industry.  | 
          
| REC061-3252 | 37 - Funding | The Committee recommends that an equitable funding system be implemented which relates premiums to:  | 
          
| REC061-3418 | 37 - Funding | The Committee recommends that any change to the funding system reflect in a reduction of the total price charged to consumers through premiums by the insurance industry.  | 
          
| REC061-3251 | 37 - Funding | The Committee recommends that the Government act urgently to make the existing system of funding the fire services fair and equitable to all Victorians.  | 
          
| REC061-3417 | 37 - Funding | The Committee recommends that an equitable funding system be implemented which relates premiums to:  | 
          
| REC061-3249 | 37 - Funding | That the cost of a Bureau of Emergency Services Telecommunications centre be recovered through user charges.  | 
          
| REC061-3416 | 37 - Funding | The Committee recommends that the Government act urgently to make the existing system of funding the fire services fair and equitable to all Victorians.  | 
          
| REC061-3414 | 37 - Funding | That the cost of a Bureau of Emergency Services Telecommunications centre be recovered through user charges.  | 
          
| Rec-ID | Code | Recommendation | 
|---|---|---|
| REC015_3959 | 37 - Funding | It is recommended that an annual grant be made to the Association for distribution among the brigades for the purposes of purchase of equipment of which the brigades are in urgent need.  | 
          
