Inquiry Search
Rec-ID | Code | Recommendation |
---|---|---|
REC325-4335 | 16 - Training and behaviour | The Inspector-General of Emergency Management recommends Queensland Fire and Emergency Services update and deliver training on the workflow reviewed (as per Recommendation 3) of the current Emergency Alert system to all persons responsible at a local, district and state level by 1 November 2022. Training should address system constraints and system complexities in addition to the process of requesting, composing (including Clear Explicit Translatable Language [CETL]), authorising and issuing Emergency Alerts. |
Rec-ID | Code | Recommendation |
---|---|---|
REC324-4309 | 12 - EM agency and authority | SES and RFS back-office merger: That, to help protect life and property across NSW in storm and flood events, and to improve resourcing and NSW State Emergency Service (SES) frontline capability, Government implement, before the next storm season, a merger of the SES and NSW Rural Fire Services (RFS) back-office and corporate service functions, while maintaining their separate legislative identity, brand, uniform and volunteer membership. This ‘joined-up’ RFS/SES corporate support structure would be under the command of the RFS given its corporate and operational maturity and would be responsible for: |
REC324-4316 | 12 - EM agency and authority | Resilience NSW and recovery: That, in order to enhance NSW disaster preparedness, response and recovery, and meet the needs of the people of NSW prior to, during and after a disaster, and provide clarity on agency roles and responsibilities, Resilience NSW be reshaped to ‘Recovery NSW’. The new agency will be more streamlined and agile to drive recovery in the first 100 days post disaster. To achieve this, Resilience NSW’s functions should be reallocated as follows: |
REC324-4318 | 12 - EM agency and authority | Permanent SEOCON: That, to improve NSW’s ability to prepare and respond to floods and other disasters, Government establish a new Deputy Commissioner of NSW Police Force to take on permanently the SEOCON role. This role, in addition to current SEOCON functions, would be responsible for: |
REC324-4320 | 12 - EM agency and authority | Knowledge resources to support flood management: That, to provide more accurate and complete data for flood threat identification, warning and modelling systems, Government through the proposed new NSW Reconstruction Authority (NSWRA) work with the Australian Government to: |
Rec-ID | Code | Recommendation |
---|---|---|
REC323-4282 | 16 - Training and behaviour | That the NSW Government invest in the required personnel, training and vessels to ensure that all agencies involved in flood rescue can be mobilised to their fullest potential. |
REC323-4291 | 12 - EM agency and authority | That the NSW Government consider abolishing Resilience NSW if it is unable to ensure: |
REC323-4292 | 12 - EM agency and authority | That the NSW Government consider a restructure of the NSW State Emergency Service with consideration to: realigning the focus of the organisation to harness local knowledge and networks; coordinating more closely with other rescue agencies to bolster its capacity to respond; and increasing salaried staff and resources, and driving volunteer recruitment. |
Rec-ID | Code | Recommendation |
---|---|---|
REC322-4229 | 16 - Training and behaviour | The Inspector-General Emergency Management recommends Queensland Fire and Emergency Services identifies stakeholders that would benefit from predictive service products. Suitable advice and training should be provided to these stakeholders to assist with using and interpreting the products. |
REC322-4244 | 16 - Training and behaviour | The Inspector-General Emergency Management recommends the Department of Environment and Science review its training framework and minimum mandatory training requirements for Queensland Parks and Wildlife Service Incident Controllers to ensure they are appropriately trained to manage significant events. |
Rec-ID | Code | Recommendation |
---|---|---|
REC319-4188 | 12 - EM agency and authority | Recovery governance: The Inspector-General for Emergency Management recommends that the Victorian Government establish a permanent and comprehensive entity dedicated to recovery management with the authority, capability, capacity and resourcing to coordinate the planning and delivery of recovery functions for all emergencies. |
REC319-4191 | 12 - EM agency and authority | Relief governance: The Inspector General for Emergency Management recommends that Emergency Management Victoria lead the development of relief arrangements to achieve greater clarity of roles, reporting and accountability in relief across state, regional and incident tiers. These arrangements should: |
REC319-4192 | 12 - EM agency and authority | Relief governance: The Inspector-General for Emergency Management recommends that the Emergency Management Commissioner strengthen the State Emergency Management Plan and supporting operational arrangements in accordance with his legislative obligations to ensure the roles and responsibilities of the State Emergency Relief Coordinator and the State Relief and Recovery Team are clear. These documents should enable: |
Rec-ID | Code | Recommendation |
---|---|---|
REC317-4076 | 12 - EM agency and authority | Australian, state and territory governments should develop an Australian-based and registered national aerial firefighting capability, to be tasked according to greatest national need. This capability should include: |
REC317-4120 | 16 - Training and behaviour | Australian, state and territory governments should establish a national mechanism for sharing of trained and qualified recovery personnel and best practice during and following natural disasters. |
Rec-ID | Code | Recommendation |
---|---|---|
REC316-4015 | 12 - EM agency and authority | The working group should report to SEMSOG on progress. |
REC316-4031 | 12 - EM agency and authority | The ESA hold bi-lateral executive level meetings with the utility providers on a regular basis in consultation with other relevant Government stakeholders. |
REC316-4027 | 12 - EM agency and authority | All organisations who have a role in the ECC should review their existing arrangements to ensure there is a sufficient cohort of staff to maintain a presence in the ECC at a level and with an imprimatur sufficient to make decisions and allocate resources and have access to senior executive levels if needed. |
REC316-4026 | 12 - EM agency and authority | The role, level, requirements and expectations of an ECC LO be clarified in the Emergency Plan and ECC Ops Sub-plan. |
REC316-4022 | 12 - EM agency and authority | That when determining their Management Executive, at a minimum the EC should consider appointing Director-General JACS and the PIC as standing members. |
REC316-4039 | 12 - EM agency and authority | Establish a Communications Working Group (CWG) with representatives from across key Directorates (CMTEDD, ESA, ACT Policing, Health, CHS, EPSDD for example) to review the CCIP and to further identify how the CCIP can be best implemented and utilised. The CWG should report its progress though SEMSOG and coordinate with other WG’s. Bringing together a small Taskforce of staff from across government for a set period would assist the working group in delivering the work needed to address these and other recommendations. |
REC316-4020 | 16 - Training and behaviour | EPSDD and ESA work together to develop values officer training and accreditation. |
REC316-4016 | 12 - EM agency and authority | That the Emergency Plan be amended to include considerations for declaring a State of Alert or Emergency (and also wind back from these) and guidance as to what actions and decisions at a minimum should be taken as a consequence of such a declaration. |
REC316-4036 | 12 - EM agency and authority | Government give consideration to investment in professional specialities such as fire behaviour analysts, airbase managers, aerial firefighting technical specialists etc for the RFS. |
Rec-ID | Code | Recommendation |
---|---|---|
REC315-3841 | 12 - EM agency and authority | That, in order to ensure suitably skilled and experienced personnel operate as Divisional Commanders during major fire incidents, Bush Fire Management Committees identify appropriate personnel as part of their plan of operations. |
REC315-3813 | 35 - Business and Industry in relation to industry | That, in order to ensure tourism businesses are prepared for natural disasters including bush fires, Resilience NSW work with NSW RFS and Destination NSW to develop bush fire preparedness support for tourism businesses, based on research into existing models. Over time, this support could be expanded to include other natural hazards. |
REC315-3834 | 12 - EM agency and authority | That, in order to ensure all firefighters understand how local situational awareness reflects (or may not reflect) the broader scale situation presented by a large/extreme bush fire and the implications this may have on asset protection and fire suppression strategies, the NSW RFS: |
REC315-3861 | 16 - Training and behaviour | That, in order to expand the pool of trained personnel able to undertake the Public Information Functional Area Coordinator (PIFAC) role, Resilience NSW and the NSW Police Media Unit (PIFAC) develop and deliver a training package for Emergency Management Media Liaison Officers. |
REC315-3857 | 12 - EM agency and authority | That, in order to ensure timely payment and maintain positive ongoing supplier relationships during large-scale bush fires, the NSW RFS implements an automated logistics solution, informed by the outcomes of the Emergency Logistics Project. |
REC315-3807 | 16 - Training and behaviour | That, in order to expand NSW’s specialist aviation personnel safety and capacity, Government expand simulator capabilities at the NSW RFS Training Academy. |
REC315-3846 | 12 - EM agency and authority | That, in order to maximise the efficiency and effectiveness of heavy plant used in dry fire fighting techniques, the NSW RFS expand and introduce the following in respect to heavy plant: |
REC315-3803 | 16 - Training and behaviour | That Government support training initiatives to increase the capacity of fire authorities to fight the kind of megafires seen in the 2019-20 season. The training initiatives should include: |
Rec-ID | Code | Recommendation |
---|---|---|
REC314-3268 | 12 - EM agency and authority | Incorporate Farm Firefighting Units (FFUs) into the Australasian Inter Service Incident Management System (AIIMS) so that IMTs are aware of their presence on the fireground and their welfare and risks are understood. |
REC314-3267 | 16 - Training and behaviour | Invest in fireground leadership and incident management training for CFS, SES and MFS personnel to improve safety on the fireground. Invest in greater technological interoperability such as AVL, Thermal Imagery, Burnover Protection Systems (BOPS), lightning tracking and appropriate vehicle fleets for bushfire conditions including at the peri-urban interface. |
Rec-ID | Code | Recommendation |
---|---|---|
REC313-2511 | 35 - Business and Industry in relation to industry | Scheduling disaster recovery tests for key business systems regularly, in line with their importance. |
REC313-2510 | 35 - Business and Industry in relation to industry | Defining recovery time objectives and recovery point objectives for key business systems. |
REC313-2507 | 35 - Business and Industry in relation to industry | Developing, approving and implementing disaster recovery plans for all key business systems. |
REC313-2514 | 16 - Training and behaviour | Upskilling IT resources through disaster recovery testing or formal training. |
REC313-2515 | 35 - Business and Industry in relation to industry | Conducting a risk assessment of disaster recovery plans for key business systems. |
Rec-ID | Code | Recommendation |
---|---|---|
REC309-2474 | 16 - Training and behaviour | The provision of system-wide tools, education, guidance and testing for requests for assistance is strengthened to enhance understanding and outcomes. |
REC309-2469 | 12 - EM agency and authority | Entities with disaster management responsibilities need to integrate the eight priorities identified within the Emergency Management Sector Adaptation Plan for Climate Change into their disaster management planning cycle. |
Rec-ID | Code | Recommendation |
---|---|---|
REC308-2464 | 16 - Training and behaviour | The provision of system-wide education, guidance and testing to enhance requests for Assistance is strengthened. |
Rec-ID | Code | Recommendation |
---|---|---|
REC307-2445 | 16 - Training and behaviour | All agencies should identify the capacity and appropriate positions for the role of liaison officers, and ensure sufficient numbers are trained. |
REC307-2435 | 16 - Training and behaviour | Building capacity in fire simulation and predictive capabilities, including the capability of people to read and interpret these products through training, should be investigated and considered. |
Rec-ID | Code | Recommendation |
---|---|---|
REC304-2406 | 12 - EM agency and authority | Retain the Regional Bushfires Committees as regional planning and consultative bodies tasked with monitoring, reviewing and making recommendations on fire management in a Fire Control Region. |
REC304-2414 | 12 - EM agency and authority | Clarify and streamline the allocation of powers to Bushfires NT staff and volunteers involved in bushfire management operations, using a system of delegation through a chain of command similar to the arrangements described in the NT Fire and Emergency Act. |
REC304-2413 | 12 - EM agency and authority | Authorise the Director of Bushfires NT to intervene in volunteer brigade affairs where necessary to maintain an effective fire management capacity in a brigade area. |
REC304-2412 | 12 - EM agency and authority | Maintain independence of volunteer brigades as community-based organisations and clarify the status and role of volunteers within the chain of command. |
REC304-2411 | 12 - EM agency and authority | Create new seasonal paid positions to coordinate and support groups of volunteer brigades. |
REC304-2410 | 12 - EM agency and authority | Authorise Bushfires NT to establish volunteer bushfire brigades and to give authority to volunteer firefighters to take part in fire suppression and mitigation operations. |
REC304-2414 | 12 - EM agency and authority | Clarify and streamline the allocation of powers to Bushfires NT staff and volunteers involved in bushfire management operations, using a system of delegation through a chain of command similar to the arrangements described in the NT Fire and Emergency Act. |
Rec-ID | Code | Recommendation |
---|---|---|
REC302-2403 | 12 - EM agency and authority | Take steps to ensure that both fire commissioners are seeking opportunities to engender a culture in their respective organisations that seeks to attract and foster the volunteer ethos and experience |
REC302-2401 | 12 - EM agency and authority | While the proposal to establish an integrated call and dispatch centre is being implemented, Fire and Rescue NSW should take steps to civilianise ComCen and maintain experienced senior officers from both agencies as supervisors similar to how the NSW Police Force and Ambulance Service of NSW operate |
REC302-2397 | 12 - EM agency and authority | Use the model and system in place at the Ambulance Service of NSW as a benchmark for call taking, dispatch and the provision of situational awareness when deploying resources. This will overcome the lack of a feedback loop in current bushfire operations |
Rec-ID | Code | Recommendation |
---|---|---|
REC301-2389 | 12 - EM agency and authority | The proposed Tasmania State Air Desk should have a finance officer attached to its staff. |
REC301-2391 | 12 - EM agency and authority | TFS, PWS and STT should jointly carry out work to identify acceptable shift lengths and patterns – including requirements for rest days – for all personnel working on emergency operations. Once these have been identified, systems should be put in place to ensure that HR rostering practices follow these fatigue management guidelines. And senior staff should lead by example and ensure that they, as well as the people working under them, take adequate rest breaks. |
REC301-2390 | 12 - EM agency and authority | TFS, PWS and STT should jointly reach a decision on whether a winch capable remote area firefighting capability should be maintained in Tasmania; which agency or agencies should be responsible for that program; and how a winch capable remote area firefighting capability can be safely trained and kept current, to include consideration of the availability of winching aircraft. If the decision is taken not to maintain this capability in the state, TFS, PWS and STT should identify how the gap in capability that this represents should be filled in future fire seasons. |
Rec-ID | Code | Recommendation |
---|---|---|
REC002-4010 | 35 - Business and Industry in relation to industry | The Commission do not approve of removing any responsibility from the management by increasing the power or number of the Inspectors. The visits of these officials should, so far as possible, be visits of surprise. |
REC002-4009 | 16 - Training and behaviour | In gassy mines the Manager should be specially competent, and one possessing a thorough knowledge of the principles and practice of mining, the properties of gases, and systems of ventilation; and, above all, he must be prudent and cautious, yet resolute, possessing sound judgement. He must have absolute and supreme control over the whole operations, and of the men within the mine, to maintain rigid discipline, and be perfectly free and untrammelled by any outside influences. The competency of a manager should be certified by an examination before a specially-appointed Board. The Commission consider that better results may be obtained if such examinations be oral, and probably assume a more practical form than those hitherto conducted in Great Britain for the same object. |
REC002-4008 | 35 - Business and Industry in relation to industry | Where dust exists in quantity, and under conditions favourable for ignition, it should be periodically and sufficiently dampened by water |
REC002-4004 | 35 - Business and Industry in relation to industry | Where safety-lamps are used, and the obligation is laid upon the men to cleanse the same, all examinations, tests, and repairs to these should be done by the owners. |
REC002-4003 | 35 - Business and Industry in relation to industry | Where gas exists, and no provisions are made for its constant removal, no shots should be fired, and, where permitted in a gassy mine, shots should be fired only by a man specially appointed, and at such hours when the miners are not within the mine. All shots should be tamped by stone well damped, and only copper or wooden tools should be employed. As far as possible the use of explosives should be discouraged, and skilful mining encouraged. Danger-boards should be placed further from the faces whence gas issues (say), where practicable, 50 yards. |
REC002-4001 | 35 - Business and Industry in relation to industry | The Commission consider that in all mines where gas exists the course of the air should be directed to sweep along the working-faces; in mines worked by Pillar and Stall, bratticing must be resorted to to carry the gas from the face as it issues, and so prevent any accumulation of explosive gases or of gases inimical to life. In cases where gas exists it would be better that no bords should be broken off the back or return heading or supplied with air fouled by dangerous gases. The panel system of working by confining and localising districts, or some modification thereof, might be pursued with advantage. |
Rec-ID | Code | Recommendation |
---|---|---|
REC297-1269 | 35 - Business and Industry in relation to industry | That Government engages with non-government organisations that may provide services during emergency events to clarify the terms and conditions for support through a written arrangement (MOU or similar). |
REC297-1257 | 35 - Business and Industry in relation to industry | That in the event that Hydro Tasmania decides to start cloud seeding again, water managers, represented by DPIPWE, work with Hydro Tasmania to ensure appropriate, best practice application of the guidelines issued by the Agricultural and Resource Management Council of Australia and New Zealand. |
Rec-ID | Code | Recommendation |
---|---|---|
REC295-1322 | 12 - EM agency and authority | Consider opportunities to identify synergies between the incident management systems used in SA being the, Australasian Interservice Incident Management System (AIIMS) and ICCS Plus. This might include joint training and exercising in roles that are common across both systems. |
REC295-1303 | 16 - Training and behaviour | That the State Emergency Service be provided with resources to enable them to deliver swiftwater awareness training to all first responders including emergency services, SA Police and council crews. |
REC295-1298 | 12 - EM agency and authority | That the State Emergency Service, in consultation with key stakeholders, identify and implement a robust system and procedures for prioritising, allocating and coordinating multiple tasks. |
REC295-1284 | 16 - Training and behaviour | Deliver consistent and regular training in the use of the SA Government Radio Network to all users to maximise the efficiency and effectiveness of the network in times of emergency e.g. reduce the issues associated with network busy signals. |
REC295-1324 | 16 - Training and behaviour | Establish a State incident management and emergency management training capability which provides for: a) consistent training across the State b) personal development and endorsement processes for roles c) identification, recruitment and development of personnel from other government agencies; and d) incident management and State emergency centre functional role training and development across all sectors. e) skills maintenance including upskills, refresher training and exercises f)incident and strategic leadership training g) consistent training for inter-agency liaison officers at all levels |
REC295-1274 | 35 - Business and Industry in relation to industry | That relevant agencies, such as the Department of State Development, SA Police and emergency services, collaborate to establish an education campaign to encourage businesses in South Australia to develop Business Continuity Plans which, among other potential hazards such as flood and fire, also take into account the potential impact of an extended power outage. |
REC295-1335 | 12 - EM agency and authority | Explore alternative emergency management models including the alternative model proposed above to establish a South Australian Emergency Management Office and State Relief and Recovery Office within the South Australian Fire and Emergency Services Commission, to ensure that all the objects and guiding principles of the Emergency Management Act 2004, and State Emergency Management Plan are addressed efficiently and effectively. |
REC295-1321 | 16 - Training and behaviour | Through the Emergency Management Workforce Project, identify and provide training and development for SA’s emergency management sector personnel (government agencies, and non-government agencies including volunteers). State Emergency Management Committee should consider supporting recommendations from stage two of the project when the project report is tabled. |
REC295-1325 | 12 - EM agency and authority | Review and reinstate the State Emergency Management Training Officer and State Emergency Management Planning Officer (capability development) positions to operate with a broad, strategic and leadership focus. |
REC295-1313 | 16 - Training and behaviour | That regular training and exercising is conducted for all State Emergency Centre participants including Liaison Officers. |
Rec-ID | Code | Recommendation |
---|---|---|
REC292-2349 | 12 - EM agency and authority | I recommend that the New South Wales Police Force review its personnel arrangements and structures for the monitoring of surveillance devices, including the number of officers allocated to a listening or viewing post for monitoring purposes, and the demarcation of roles, including primary monitor, scribe/log keeper, and disseminator. I also recommend that clear communication channels be established for reporting data captured during such surveillance, including via integrated electronic intelligence sharing platforms or applications. |
REC292-2352 | 16 - Training and behaviour | The New South Wales Police Force should consider drawing on international experience when reviewing its negotiator training |
REC292-2346 | 12 - EM agency and authority | I recommend that the New South Wales Police Force investigate the development of an integrated intelligence system that allows selected officers secure access to all information platforms and to record and share operational decisions. |
REC292-2351 | 16 - Training and behaviour | The sections above dealing with negotiators’ attempts to engage with Monis, their responses to his demands, and their assessment of progress demonstrate deficiencies in current practice. To respond to those deficiencies, I recommend that the New South Wales Police Force conduct a general review of the training afforded to negotiators and the means by which they are assessed and accredited. Specifically, the review should consider the training provided regarding: measuring progress in negotiations; recording of information, including the systems by which that occurs; the use of third-party intermediaries; additional approaches to securing direct contact with a person of interest; and handovers. |
REC292-2357 | 12 - EM agency and authority | I recommend that the New South Wales Police Force review its policy of requiring negotiators to relinquish that role when they are promoted to commissioned officer rank |
REC292-2345 | 12 - EM agency and authority | I recommend that the New South Wales Police Force establish procedures and the technical capability to ensure that phone calls from hostages in sieges or the victims of other ongoing high-risk situations are expeditiously transferred to officers involved in responding to the incident. |
REC292-2337 | 16 - Training and behaviour | I recommend that the Director of Public Prosecutions initiate reviews of the training in file management given to lawyers employed by the Office of the Director of Public Prosecutions to ensure important original documents are not discarded and that the files accurately reflect relevant events. |
REC292-2356 | 12 - EM agency and authority | I recommend that the New South Wales Police Force review the number, rank and function of the officers comprising the Negotiation Unit |
REC292-2355 | 12 - EM agency and authority | I recommend that the New South Wales Police Force review its procedures to ensure that handovers between negotiation teams are staggered so that a fully briefed officer is always available to receive a call from the stronghold. |
REC292-2366 | 16 - Training and behaviour | I recommend that the New South Wales Police Force review the training provided to officers in relation to DA planning and approval. |
REC292-2354 | 12 - EM agency and authority | I recommend that the New South Wales Police Force consider expanding the panel of psychological advisers it retains and the range of disciplines it consults. |
REC292-2358 | 16 - Training and behaviour | I recommend that the New South Wales Police Force develop a cadre of counterterrorist negotiators and provide them with appropriate training to equip them to respond to a terrorist siege. |
Rec-ID | Code | Recommendation |
---|---|---|
REC291-1241 | 12 - EM agency and authority | The State Emergency Management Committee, in consultation with Western Australian Farmers Federation, the Association of Bush Fire Brigades, the Contractors Association of WA, and the Forest Industries Federation of WA, to establish systems for the voluntary registration of: · farmer firefighting units; · contractor firefighting resources; and · forestry industry brigades. |
Rec-ID | Code | Recommendation |
---|---|---|
REC290-1216 | 12 - EM agency and authority | Resolve reoccurring issues with systems and processes |
REC290-1212 | 12 - EM agency and authority | Resourcing models appropriate to local needs, including fire risk and remoteness |
REC290-1208 | 12 - EM agency and authority | A unified and integrated fire sector across the whole fire hazard |
REC290-1217 | 12 - EM agency and authority | IAP formats and processes appropriate to the nature of the emergency response. |
Rec-ID | Code | Recommendation |
---|---|---|
REC287-1190 | 16 - Training and behaviour | That a full review be undertaken of the benefts and costs of training a cadre of Tasmanian volunteer firefghters in remote area firefghting, with reference to the experience of jurisdictions interstate that already do so. |
REC287-1189 | 16 - Training and behaviour | That suffcient Tasmanian firefghters are trained in winch operations to sustain a ‘first strike’ capability until they can be reinforced (if necessary) by interstate capability; and that consideration be given to how winch-capable aircraft can be sourced to support this activity at fire incidents. |
REC287-1187 | 16 - Training and behaviour | All Tasmanian fire agency staff who are assigned to aviation-related roles be required to complete the formal nationally recognised training appropriate to that role. Tasmanian fire agencies arrange secondments to larger states for staff who are going to undertake aviation-related roles, to give them practical experience of the role in advance of any major incidents. |
REC287-1183 | 16 - Training and behaviour | Further conversations take place between TFS and SES to identify what skills and capabilities may be transferable between the agencies, not just in the event of a future fire, but in case of future hazards for which SES is the primary response agency, including food, earthquake and tsunami. |
REC287-1181 | 16 - Training and behaviour | The Tasmanian fire agencies develop a multi-agency position to ensure that training for incident controllers includes training in how the transition from local incident control to Divisional Command is managed. |
Rec-ID | Code | Recommendation |
---|---|---|
REC286-2013 | 16 - Training and behaviour | State to develop a Swift Water rescue capability. |
REC286-2018 | 12 - EM agency and authority | Review flood response sustainment capacity of organisations. |
REC286-2073 | 16 - Training and behaviour | Ensure people designing and certifying buildings are appropriately trained and qualified. |
REC286-2072 | 35 - Business and Industry in relation to industry | Relax the requirement for medical certificates in the event of an outbreak. |
REC286-1477 | 16 - Training and behaviour | Develop and deliver flood incident response management training to SES personnel. |
REC286-2065 | 16 - Training and behaviour | Deliver human influenza pandemic training and exercises in THS and other key organisations. |
REC286-2064 | 35 - Business and Industry in relation to industry | Encourage businesses to consider human influenza pandemics in business continuity planning. |
REC286-2057 | 16 - Training and behaviour | Provide training sessions to GPs to improve their understanding of their roles, options and obligations relating to human influenza pandemic. |
REC286-1444 | 16 - Training and behaviour | Maintain adequate seasonal fire crew resources across the fire agencies. |
REC286-2036 | 16 - Training and behaviour | Provide information on landslide hazards and risks to decision makers. |
REC286-2022 | 12 - EM agency and authority | Increase SES Capability and Capacity to respond to flood event. |
REC286-1434 | 16 - Training and behaviour | Improve the strategic resource-to-risk skills mix (recruitment, retention, capacity), including investigating difference models of volunteering within the TFS Brigade Network. |
Rec-ID | Code | Recommendation |
---|---|---|
REC285-2522 | 12 - EM agency and authority | The report recommends that Ambulance Tasmania reinforce the requirement to record factors contributing to response time outliers and the remedial action undertaken to address the contributing factors. |
REC285-2519 | 12 - EM agency and authority | The report recommends that Ambulance Tasmania develop strategies to improve response times to those of other jurisdictions and undertake cost benefit analysis of those strategies before deciding on implementation. |
Rec-ID | Code | Recommendation |
---|---|---|
REC281-1205 | 16 - Training and behaviour | Department of Premier and Cabinet Regional Coordinators: Continue to build the capability of the Department of Premier and Cabinet Regional Coordinator role in recovery operations by providing: · on the ground support for Regional Coordinators during recovery operations by REMOs or OEM Recovery Team · training and developmental opportunities for Regional Coordinators to prepare them for working in the disaster recovery environment. |
Rec-ID | Code | Recommendation |
---|---|---|
REC280-1394 | 12 - EM agency and authority | That the Minister for Police and Emergency Services examine the feasibility of relocating the NSW Rural Fire Service headquarters to a rural or regional location. |
REC280-1387 | 12 - EM agency and authority | That the NSW Rural Fire Service: |
REC280-1384 | 12 - EM agency and authority | That the NSW National Parks and Wildlife Service examine its staffing policy for periods of extreme and catastrophic weather conditions to ensure that sufficient staff are available on site on fire watch. |
Rec-ID | Code | Recommendation |
---|---|---|
REC279-1232 | 16 - Training and behaviour | Volunteer Charter: by December 2014, agree a charter with volunteers that clarifies roles and expectations including commitments by: a) SES to support volunteers to prepare for and respond to emergencies b) SES to make the best use of volunteers’ time by introducing user-friendly systems and reducing the administrative burden on them c) volunteers to turn-out when called to respond to emergencies. |
REC279-1229 | 12 - EM agency and authority | Recruitment Guidelines and Resources: By April 2015, update its recruitment guidelines and resources, and support units in better targeting recruitment |
REC279-1231 | 16 - Training and behaviour | Training Strategy: By April 2015, develop a training strategy that identifies volunteer training priorities and provides for ongoing review to ensure operational currency, flexibility of delivery and evaluation |
Rec-ID | Code | Recommendation |
---|---|---|
REC276-1178 | 16 - Training and behaviour | Within six months, consider improved processes for consulting with and engaging volunteers and continue to work with LGs to improve information sharing and communication. Specifically, DFES should improve communication around its decisions on equipment and training as well as provide better information about access to services. |
Rec-ID | Code | Recommendation |
---|---|---|
REC275-1173 | 12 - EM agency and authority | IGEM recommends that fire agencies review their documentation systems and information recording processes to ensure that all operational activities are captured, and to maintain the accuracy and relevance of all developed products. This includes the need to ensure that all significant points of reference entered into mapping products are geo-coded to facilitate accurate transfer of information from one mapping product to another. |
REC275-1172 | 12 - EM agency and authority | IGEM recommends that fire agencies review their resource allocation recording mechanisms and systems to ensure that an accurate reflection of resources deployed to an incident at any given time can be ascertained |
Rec-ID | Code | Recommendation |
---|---|---|
REC274-1413 | 12 - EM agency and authority | That Ambulance Victoria, Country Fire Authority, Metropolitan Fire and Emergency Services Board and Victoria State Emergency Service improve the transparency of public reporting on response times by including regional performance, times, trends and analysis of the factors affecting performance. |
REC274-1411 | 12 - EM agency and authority | That the Country Fire Authority, Victoria State Emergency Service and Metropolitan Fire and Emergency Services Board improve controls over response time data collection and reporting. |
REC274-1410 | 12 - EM agency and authority | That the Department of Justice & Regulation applies a consistent approach to emergency response time measures including data capture, calculation and reporting. |
REC274-1409 | 12 - EM agency and authority | That the Department of Health & Human Services and Department of Justice & Regulation verify that response time data used in their reports on output performance measures is accurate and auditable. |
REC274-1407 | 12 - EM agency and authority | That the Department of Health & Human Services' and the Department of Justice & Regulation's public reporting of response time measures clearly attribute accountability for each phase of emergency response, including call-taking time involving the Emergency Services Telecommunications Authority. |
REC274-1406 | 12 - EM agency and authority | That the Department of Health & Human Services and Ambulance Victoria focus emergency response time reporting on highest priority cases. |
Rec-ID | Code | Recommendation |
---|---|---|
REC273-1137 | 12 - EM agency and authority | Review all current SACFS operational facilities (Group, ICC, RCC and SCC) to provide more effective communications, connectivity and resource management. |
REC273-1136 | 12 - EM agency and authority | Plan the establishment of one multi-agency Coordination Centre with sufficient capacity and capability to deal with all incidents in South Australia. |
REC273-1130 | 12 - EM agency and authority | Reviewing how Regional resources are managed and tracked and incorporate into COSO’s to ensure that there is complete situational awareness as to the location and tasking of CFS resources. |
Rec-ID | Code | Recommendation |
---|---|---|
REC272-1421 | 16 - Training and behaviour | In conjunction with the Queensland Fire and Emergency Services review of guidelines, the Public Safety Business Agency should consider reviewing the cyclone shelter management training package to include guidance to the shelter management team on their roles and responsibilities, and powers available under legislation and how these may be exercised. |
REC272-1418 | 12 - EM agency and authority | Queensland Fire and Emergency Services should consider examining regulatory provisions to improve disaster management and business continuity planning for aged care providers. |
REC272-1414 | 12 - EM agency and authority | Queensland Fire and Emergency Services coordinate the development of an integrated risk based approach to disaster management planning for Queensland that is consistent with the Standard and applicable at all levels of the arrangements. |
Rec-ID | Code | Recommendation |
---|---|---|
REC271-1530 | 16 - Training and behaviour | Local Disaster Coordination Centre capability and capacity should be reviewed to ensure adequate staffing arrangements are in place to fill key positions, and that operational protocols are known and practiced across all functions to provide redundancy. Assistance for review and necessary training should be sought from key Local Disaster Management Group member agencies. |
Rec-ID | Code | Recommendation |
---|---|---|
REC270-1146 | 12 - EM agency and authority | Strengthens its oversight role as lead agency for mitigating Queensland's bushfire risk to acceptable levels by: · coordinating land managers' efforts to assess and mitigate bushfire risk · formalising the role of fire management groups to manage Queensland's fuel loads, including reporting planned and conducted hazard reduction burns and the effectiveness of hazard reduction burns · amending its bushfire mitigation planning to address prevention, preparedness, response and recovery and to manage Queensland's residual bushfire risk · developing and implementing a coordinated strategy to address arson, deterring would-be offenders and rehabilitating convicted offenders · working with local councils to develop and communicate local bushfire plans for communities located in high risk, bushfire-prone areas |
Rec-ID | Code | Recommendation |
---|---|---|
REC268-1428 | 16 - Training and behaviour | The Warning and Alert Systems training (including the use of Emergency Alert and the requirements of the guidelines) is delivered to: |
Rec-ID | Code | Recommendation |
---|---|---|
REC267-1157 | 35 - Business and Industry in relation to industry | Improvements to the Targeting of Government Support to Build Primary Industry Resilience |
Rec-ID | Code | Recommendation |
---|---|---|
REC265-1115 | 16 - Training and behaviour | Training and awareness raising should be conducted to enhance the appreciation and understanding of DFES State and Regional operational personnel, including potential Incident Management Team members, of the nationally adopted Bushfire Alert and Messaging Matrix, in order to ensure that the most appropriate alert levels and associated community messaging are applied during bushfire incidents. |
REC265-1103 | 16 - Training and behaviour | DFES should review its training courses and Standard Operating Procedures to satisfy itself that all incident management personnel have the required level of understanding of WA emergency management arrangements, including those that relate to the roles of the Incident Management Team and Incident Support Group and the declaration of incident levels. |
REC265-1104 | 12 - EM agency and authority | DFES should increase and maintain urban interface bushfire skills and expertise. Appointments to senior roles within the agency should include people with experience and credibility in bushfire firefighting and management. |
Rec-ID | Code | Recommendation |
---|---|---|
